Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Marble | 0865 | 100.00 | 100.00 | 0.0 | 2400:00:00 | FINISH | St. Charles | 5/7/2025 9:54:29 PM | St. Charles | 5/7/2025 9:54:29 PM | all | Jon Marble | 6/9/2025 12:00:00 AM | 0 | |||
002 (002) | Robirds | 1436 | 100.00 | 100.00 | 0.0 | 2400:00:00 | FINISH | St. Charles | 5/7/2025 9:54:35 PM | St. Charles | 5/7/2025 9:54:35 PM | all | Kyle Robirds | 6/9/2025 12:00:00 AM | 0 | |||
003 (003) | 1312 | 100.00 | 100.00 | 0.0 | 2400:00:00 | FINISH | St. Charles | 5/24/2025 1:51:22 PM | St. Charles | 5/24/2025 1:51:22 PM | all | Mike Amen | 6/9/2025 12:00:00 AM | 0 | ||||
004 (004) | unkown | 4422 | 100.00 | 100.00 | 0.0 | 2400:00:00 | FINISH | St. Charles | 5/26/2025 9:55:42 AM | St. Charles | 5/26/2025 9:55:42 AM | all | unknown paddler | 6/9/2025 12:00:00 AM | 0 | |||
005 (005) | overby | 1221 | 100.00 | 100.00 | 0.0 | 2400:00:00 | FINISH | St. Charles | 5/31/2025 2:20:34 PM | St. Charles | 5/31/2025 2:20:34 PM | all | Brad overby | 6/9/2025 12:00:00 AM | 0 | |||
006 (006) | Hanson | 1449 | 100.00 | 100.00 | 0.0 | 2400:00:00 | FINISH | St. Charles | 6/1/2025 1:20:55 PM | St. Charles | 6/1/2025 1:20:55 PM | all | Kyle Hanson | 6/9/2025 12:00:00 AM | 0 | |||
007 (007) | 1017 | 100.00 | 100.00 | 0.0 | 2400:00:00 | FINISH | St. Charles | 6/1/2025 1:29:56 PM | St. Charles | 6/1/2025 1:29:56 PM | all | Krista Moramarco | 6/9/2025 12:00:00 AM | 0 | ||||
008 (008) | Cort Smith | 1409 | 100.00 | 100.00 | 0.0 | 2400:00:00 | FINISH | St. Charles | 6/1/2025 2:33:40 PM | St. Charles | 6/1/2025 2:33:40 PM | all | Cort Smith |
![]() |
6/9/2025 12:00:00 AM | 0 | T | |
009 (009) | chief keef | 1836 | 99.93 | 100.00 | 7.7 | 2400:00:00 | OUT | Weldon Springs | 5/31/2025 11:47:54 AM | St. Charles | 5/31/2025 2:36:58 PM | all | Keith vierling | 6/9/2025 12:00:00 AM | 0 | T | ||
010 (010) | unknown | 1414 | 99.82 | 100.00 | 3.0 | 44:04:33 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | St. Charles | 6/10/2025 8:04:32 PM | all | who knows | 6/9/2025 12:00:00 AM | 0 | |||
011 (011) | 1374 | 98.46 | 100.00 | 7.3 | 2400:00:00 | OUT | Weldon Springs | 5/10/2025 6:42:27 PM | St. Charles | 5/10/2025 9:48:31 PM | all | Shawn Farmer | 6/9/2025 12:00:00 AM | 0 | ||||
012 (012) | Marble | 0001 | 91.94 | 100.00 | 3.0 | 2400:00:00 | OUT | Klondike | 5/2/2025 9:49:33 PM | Weldon Springs | 5/3/2025 12:22:18 AM | all | Jon Marble | 6/9/2025 12:00:00 AM | 0 | |||
013 (013) | Ransom | 2520 | 91.94 | 100.00 | 3.0 | 2400:00:00 | OUT | Klondike | 5/6/2025 9:23:35 PM | Weldon Springs | 5/6/2025 11:56:20 PM | all | Bryant Ransom | 6/9/2025 12:00:00 AM | 0 | |||
014 (014) | pollihan | 9000 | 84.44 | 100.00 | 8.7 | 2400:00:00 | OUT | Hermann | 6/1/2025 2:57:00 PM | New Haven | 6/1/2025 4:56:07 PM | all | John pollihan | 6/9/2025 12:00:00 AM | 0 | |||
015 (015) | 1022 | 1022 | 79.69 | 100.00 | 4.5 | 2400:00:00 | IN | Hermann | 6/6/2025 2:19:57 PM | New Haven | 6/6/2025 6:03:30 PM | all | unknown person | 6/9/2025 12:00:00 AM | 0 | |||
016 (016) | Loudy's Lark | 2235 | 79.69 | 100.00 | 7.8 | 2400:00:00 | IN | Hermann | 6/8/2025 2:30:50 PM | New Haven | 6/8/2025 5:13:08 PM | all | Mark Loudenslager | 6/9/2025 12:00:00 AM | 0 | |||
017 (017) | Samuels | 1027 | 79.68 | 100.00 | 6.5 | 2400:00:00 | IN | Hermann | 5/4/2025 6:25:23 PM | New Haven | 5/4/2025 8:55:36 PM | all | Ellen Samuels | 6/9/2025 12:00:00 AM | 0 | |||
018 (018) | unknown 2 | 1164 | 76.44 | 100.00 | 5.6 | 2400:00:00 | OUT | Portland | 5/11/2025 4:14:45 AM | Hermann | 5/11/2025 7:27:01 AM | all | unknown paddler2 | 6/9/2025 12:00:00 AM | 0 | |||
019 (019) | 0116 | 66.11 | 100.00 | 3.0 | 07:06:17 | OUT | Jeff City | 6/7/2025 4:47:34 PM | Mokane | 6/7/2025 11:09:50 PM | all | Sherri Ulbrich | 6/9/2025 12:00:00 AM | 0 | ||||
020 (020) | CLEE | 1344 | 66.03 | 100.00 | 6.9 | 2400:00:00 | OUT | Cooper's Landing | 6/7/2025 2:28:26 PM | Jeff City | 6/7/2025 6:17:55 PM | all | Clint Pickett | 6/9/2025 12:00:00 AM | 0 | |||
021 (021) | Doo Dah Drifting | 1430 | 61.27 | 100.00 | 6.9 | 158:58:58 | OUT | Cooper's Landing | 6/14/2025 4:41:08 PM | Jeff City | 6/14/2025 10:14:28 PM | all | Tyson Elsken | 6/9/2025 12:00:00 AM | 0 | |||
022 (022) | Yellow Submarine | 6063 | 61.15 | 100.00 | 6.7 | 2400:00:00 | OUT | Cooper's Landing | 6/7/2025 2:01:21 PM | Jeff City | 6/7/2025 5:58:44 PM | all | Tom Ryan | 6/9/2025 12:00:00 AM | 0 | |||
023 (023) | Rx for A Good Time | 0330 | 58.32 | 100.00 | 6.5 | 2400:00:00 | IN | Cooper's Landing | 6/7/2025 2:14:19 PM | Jeff City | 6/7/2025 6:23:07 PM | all | Cassandra Decker | 6/9/2025 12:00:00 AM | 0 | |||
024 (024) | Marsh | 1432 | 55.42 | 100.00 | 6.0 | 2400:00:00 | OUT | Franklin Island | 6/7/2025 11:01:27 AM | Katfish Katy's | 6/7/2025 1:43:33 PM | all | Debra Marsh | 6/9/2025 12:00:00 AM | 0 | |||
025 (025) | Bellinger | 1329 | 44.24 | 100.00 | 3.0 | 2400:00:00 | OUT | Glasgow | 5/29/2025 1:24:16 PM | Franklin Island | 5/30/2025 12:45:45 AM | all | William Bellinger | 6/9/2025 12:00:00 AM | 0 | |||
026 (026) | 2161 | 41.79 | 100.00 | 3.0 | 2400:00:00 | IN | Glasgow | 6/4/2025 6:54:56 PM | Franklin Island | 6/5/2025 5:14:57 AM | all | Amy Williams | 6/9/2025 12:00:00 AM | 0 | ||||
027 (027) | Hitefield | 2234 | 21.86 | 100.00 | 7.7 | 2400:00:00 | IN | Waverly | 6/5/2025 5:57:52 PM | Miami | 6/5/2025 10:04:06 PM | all | Hitefield | 6/9/2025 12:00:00 AM | 0 | |||
028 (028) | Sea Bee | 1306 | 21.86 | 100.00 | 6.3 | 132:33:41 | IN | Waverly | 6/12/2025 5:48:56 PM | Miami | 6/12/2025 11:11:45 PM | all | Steven Aldrich | 6/9/2025 12:00:00 AM | 0 | |||
029 (029) | Wackadoo | 1373 | 21.86 | 100.00 | 6.2 | 132:48:05 | IN | Waverly | 6/12/2025 5:49:32 PM | Miami | 6/12/2025 11:08:59 PM | all | David Aldrich | 6/9/2025 12:00:00 AM | 0 | |||
030 (030) | Aldrich | 1415 | 21.85 | 100.00 | 3.7 | 162:16:51 | OUT | Waverly | 6/12/2025 5:50:40 PM | Miami | 6/13/2025 2:40:32 AM | all | Troy Aldrich | 6/9/2025 12:00:00 AM | 0 | |||
031 (031) | Night in the Ruts | 4728 | 00.52 | 100.00 | 6.1 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 5/17/2025 11:22:10 AM | all | Dave Amelung | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | 1840 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Mike Braun | 6/9/2025 12:00:00 AM | 0 | ||||
032 (032) | 1234 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Jarrod sims | 6/9/2025 12:00:00 AM | 0 | ||||
032 (032) | La Basura | 2205 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Jarrod Sims | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | AB Normal | 2204 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Brian Vakoc | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | 0819 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Jessica Nance | 6/9/2025 12:00:00 AM | 0 | ||||
032 (032) | 0611 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Adam Couch | 6/9/2025 12:00:00 AM | 0 | ||||
032 (032) | Smith | 1838 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Jason Smith | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Mighty Misfit | 1010 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Jennifer Johnson | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Steady Eddy | 2006 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Abby Wiese | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Sanders | 1377 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Laurie Sanders |
![]() |
6/9/2025 12:00:00 AM | 0 | T | |
032 (032) | wasted days and wasted nights | 1402 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Gabriel Johnson | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Donovan | 1359 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Steven Donovan | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Martin | 1304 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Duane Martin | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Erickson | 3007 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Chris Erickson | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Moto | 3246 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Blu Moto | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Blu | 3247 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Blu Moto | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Rous | 9998 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | And Roid | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | Marble | 1661 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | Jon Marble | 6/9/2025 12:00:00 AM | 0 | |||
032 (032) | carman | 1843 | 00.00 | 100.00 | 3.0 | 2400:00:00 | OUT | Kaw Point | 6/9/2025 12:00:00 AM | LaBenite | 4/3/2025 4:57:58 AM | all | michael carman | 6/9/2025 12:00:00 AM | 0 |
Showing 1 to 50 of 80 records