RaceSplits
Race Division: All
Race Team: Marsh
Racer Number: 1432
Racer: Debra Marsh
Race Team: Marsh
Racer Number: 1432
Racer: Debra Marsh
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Kaw Point | 4/3/2025 12:00:00 AM | 6/9/2025 12:00:00 AM | 00:00:00 | 4/3/2025 12:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | LaBenite | 00:00:00 | 6/8/2025 7:09:14 PM | 14.90 | 14.90 | 0.00 | 0.00 | |||
2 | Ft Osage | 00:00:00 | 6/8/2025 2:07:22 PM | 30.37 | 15.47 | 0.00 | 0.00 | |||
3 | Napolean | 00:00:00 | 6/8/2025 11:20:26 AM | 38.92 | 8.55 | 0.00 | 0.00 | |||
4 | Lexington | 00:00:00 | 6/8/2025 7:21:09 AM | 51.18 | 12.26 | 0.00 | 0.00 | |||
5 | Waverly | 00:00:00 | 6/7/2025 11:53:00 PM | 74.15 | 22.96 | 0.00 | 0.00 | |||
6 | Miami | 00:00:00 | 6/7/2025 1:54:16 PM | 104.83 | 30.68 | 0.00 | 0.00 | |||
7 | Glasgow | 6/7/2025 1:53:56 AM | 00:00:00 | 6/7/2025 1:53:56 AM | 141.74 | 36.91 | 0.00 | 0.00 | ||
8 | Franklin Island | 6/7/2025 11:01:27 AM | 6/7/2025 11:01:27 AM | 00:00:00 | 6/7/2025 11:01:27 AM | 172.74 | 31.00 | 9.13 | 3.40 | |
9 | Katfish Katy's | 00:00:00 | 6/7/2025 1:43:33 PM | 188.33 | 15.59 | 0.00 | 0.00 | |||
10 | Cooper's Landing | 00:00:00 | 6/7/2025 3:18:29 PM | 197.78 | 9.44 | 0.00 | 0.00 | |||
11 | Jeff City | 00:00:00 | 6/7/2025 10:51:38 PM | 224.21 | 26.43 | 0.00 | 0.00 | |||
12 | Mokane | 00:00:00 | 6/8/2025 5:57:39 AM | 243.32 | 19.11 | 0.00 | 0.00 | |||
13 | Chamois | 00:00:00 | 6/8/2025 7:56:46 AM | 250.06 | 6.74 | 0.00 | 0.00 | |||
14 | Portland | 00:00:00 | 6/8/2025 9:02:22 AM | 253.78 | 3.71 | 0.00 | 0.00 | |||
15 | Hermann | 00:00:00 | 6/8/2025 1:53:17 PM | 270.25 | 16.47 | 0.00 | 0.00 | |||
16 | New Haven | 00:00:00 | 6/8/2025 6:42:27 PM | 286.62 | 16.37 | 0.00 | 0.00 | |||
17 | Washington | 00:00:00 | 6/8/2025 10:34:00 PM | 299.74 | 13.11 | 0.00 | 0.00 | |||
18 | Klondike | 00:00:00 | 6/9/2025 2:07:05 AM | 311.80 | 12.06 | 0.00 | 0.00 | |||
19 | Weldon Springs | 00:00:00 | 6/9/2025 4:21:58 AM | 319.44 | 7.64 | 0.00 | 0.00 | |||
20 | St. Charles | 00:00:00 | 6/9/2025 10:09:59 AM | 339.14 | 19.71 | 0.00 | 0.00 |
Showing 1 to 21 of 21 records