RaceSplits
Race Division: All
Race Team:
Racer Number: 1312
Racer: Mike Amen
Race Team:
Racer Number: 1312
Racer: Mike Amen
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Kaw Point | 4/3/2025 12:00:00 AM | 6/9/2025 12:00:00 AM | 00:00:00 | 4/3/2025 12:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | LaBenite | 00:00:00 | 6/7/2025 10:25:25 PM | 14.90 | 14.90 | 0.00 | 0.00 | |||
2 | Ft Osage | 00:00:00 | 6/6/2025 7:52:10 PM | 30.37 | 15.47 | 0.00 | 0.00 | |||
3 | Napolean | 00:00:00 | 6/6/2025 5:11:07 AM | 38.92 | 8.55 | 0.00 | 0.00 | |||
4 | Lexington | 00:00:00 | 6/5/2025 8:08:15 AM | 51.18 | 12.26 | 0.00 | 0.00 | |||
5 | Waverly | 00:00:00 | 6/3/2025 4:42:55 PM | 74.15 | 22.96 | 0.00 | 0.00 | |||
6 | Miami | 00:00:00 | 6/1/2025 12:02:54 PM | 104.83 | 30.68 | 0.00 | 0.00 | |||
7 | Glasgow | 00:00:00 | 5/29/2025 8:41:02 PM | 141.74 | 36.91 | 0.00 | 0.00 | |||
8 | Franklin Island | 00:00:00 | 5/27/2025 3:27:59 PM | 172.74 | 31.00 | 0.00 | 0.00 | |||
9 | Katfish Katy's | 00:00:00 | 5/26/2025 12:41:53 PM | 188.33 | 15.59 | 0.00 | 0.00 | |||
10 | Cooper's Landing | 00:00:00 | 5/25/2025 8:29:18 PM | 197.78 | 9.44 | 0.00 | 0.00 | |||
11 | Jeff City | 00:00:00 | 5/23/2025 11:07:09 PM | 224.21 | 26.43 | 0.00 | 0.00 | |||
12 | Mokane | 00:00:00 | 5/22/2025 2:18:27 PM | 243.32 | 19.11 | 0.00 | 0.00 | |||
13 | Chamois | 00:00:00 | 5/22/2025 2:43:50 AM | 250.06 | 6.74 | 0.00 | 0.00 | |||
14 | Portland | 00:00:00 | 5/21/2025 8:21:16 PM | 253.78 | 3.71 | 0.00 | 0.00 | |||
15 | Hermann | 00:00:00 | 5/20/2025 4:04:40 PM | 270.25 | 16.47 | 0.00 | 0.00 | |||
16 | New Haven | 00:00:00 | 5/19/2025 11:58:15 AM | 286.62 | 16.37 | 0.00 | 0.00 | |||
17 | Washington | 5/18/2025 1:27:52 PM | 5/18/2025 1:36:28 PM | 00:00:00 | 5/18/2025 1:27:52 PM | 299.74 | 13.11 | 0.00 | 0.00 | |
18 | Klondike | 5/24/2025 10:28:31 AM | 5/24/2025 10:28:31 AM | 00:00:00 | 5/24/2025 10:28:31 AM | 311.80 | 12.06 | 140.87 | 0.09 | |
19 | Weldon Springs | 5/24/2025 10:33:40 AM | 5/24/2025 10:33:40 AM | 00:00:00 | 5/24/2025 10:33:40 AM | 319.44 | 7.64 | 0.09 | 88.99 | |
20 | St. Charles | 5/24/2025 1:51:22 PM | 00:00:00 | 5/24/2025 1:51:22 PM | 339.14 | 19.71 | 3.30 | 5.98 |
Showing 1 to 21 of 21 records