RaceSplits
Race Division: All
Race Team: Hanson
Racer Number: 1449
Racer: Kyle Hanson
Race Team: Hanson
Racer Number: 1449
Racer: Kyle Hanson
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Kaw Point | 4/3/2025 12:00:00 AM | 6/9/2025 12:00:00 AM | 00:00:00 | 4/3/2025 12:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | LaBenite | 00:00:00 | 6/8/2025 2:51:33 PM | 14.90 | 14.90 | 0.00 | 0.00 | |||
2 | Ft Osage | 00:00:00 | 6/8/2025 5:22:08 AM | 30.37 | 15.47 | 0.00 | 0.00 | |||
3 | Napolean | 00:00:00 | 6/8/2025 12:07:15 AM | 38.92 | 8.55 | 0.00 | 0.00 | |||
4 | Lexington | 00:00:00 | 6/7/2025 4:35:55 PM | 51.18 | 12.26 | 0.00 | 0.00 | |||
5 | Waverly | 00:00:00 | 6/7/2025 2:30:33 AM | 74.15 | 22.96 | 0.00 | 0.00 | |||
6 | Miami | 00:00:00 | 6/6/2025 7:41:12 AM | 104.83 | 30.68 | 0.00 | 0.00 | |||
7 | Glasgow | 00:00:00 | 6/5/2025 9:02:26 AM | 141.74 | 36.91 | 0.00 | 0.00 | |||
8 | Franklin Island | 00:00:00 | 6/4/2025 2:01:16 PM | 172.74 | 31.00 | 0.00 | 0.00 | |||
9 | Katfish Katy's | 00:00:00 | 6/4/2025 4:27:15 AM | 188.33 | 15.59 | 0.00 | 0.00 | |||
10 | Cooper's Landing | 00:00:00 | 6/3/2025 10:39:39 PM | 197.78 | 9.44 | 0.00 | 0.00 | |||
11 | Jeff City | 00:00:00 | 6/3/2025 6:26:47 AM | 224.21 | 26.43 | 0.00 | 0.00 | |||
12 | Mokane | 00:00:00 | 6/2/2025 6:43:11 PM | 243.32 | 19.11 | 0.00 | 0.00 | |||
13 | Chamois | 00:00:00 | 6/2/2025 2:34:56 PM | 250.06 | 6.74 | 0.00 | 0.00 | |||
14 | Portland | 00:00:00 | 6/2/2025 12:18:13 PM | 253.78 | 3.71 | 0.00 | 0.00 | |||
15 | Hermann | 00:00:00 | 6/2/2025 2:11:52 AM | 270.25 | 16.47 | 0.00 | 0.00 | |||
16 | New Haven | 00:00:00 | 6/1/2025 4:09:09 PM | 286.62 | 16.37 | 0.00 | 0.00 | |||
17 | Washington | 6/1/2025 8:06:32 AM | 6/1/2025 8:13:38 AM | 00:00:00 | 6/1/2025 8:06:32 AM | 299.74 | 13.11 | 0.00 | 0.00 | |
18 | Klondike | 6/1/2025 9:54:45 AM | 6/1/2025 9:54:45 AM | 00:00:00 | 6/1/2025 9:54:45 AM | 311.80 | 12.06 | 1.69 | 7.16 | |
19 | Weldon Springs | 6/1/2025 10:54:31 AM | 6/1/2025 10:54:31 AM | 00:00:00 | 6/1/2025 10:54:31 AM | 319.44 | 7.64 | 1.00 | 7.67 | |
20 | St. Charles | 6/1/2025 1:20:55 PM | 00:00:00 | 6/1/2025 1:20:55 PM | 339.14 | 19.71 | 2.44 | 8.08 |
Showing 1 to 21 of 21 records