RaceSplits
Race Division: All
Race Team: unkown
Racer Number: 4422
Racer: unknown paddler
Race Team: unkown
Racer Number: 4422
Racer: unknown paddler
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Kaw Point | 6/9/2025 12:00:00 AM | 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
1 | LaBenite | 00:00:00 | 11/7/2022 1:07:34 PM | 14.90 | 14.90 | 0.00 | 0.00 | |||
2 | Ft Osage | 00:00:00 | 3/2/2020 12:41:18 AM | 30.37 | 15.47 | 0.00 | 0.00 | |||
3 | Napolean | 00:00:00 | 9/6/2018 8:35:42 PM | 38.92 | 8.55 | 0.00 | 0.00 | |||
4 | Lexington | 00:00:00 | 7/21/2016 3:53:12 PM | 51.18 | 12.26 | 0.00 | 0.00 | |||
5 | Waverly | 00:00:00 | 7/26/2012 11:44:18 PM | 74.15 | 22.96 | 0.00 | 0.00 | |||
6 | Miami | 00:00:00 | 3/31/2007 6:09:45 AM | 104.83 | 30.68 | 0.00 | 0.00 | |||
7 | Glasgow | 00:00:00 | 11/2/2000 11:11:50 AM | 141.74 | 36.91 | 0.00 | 0.00 | |||
8 | Franklin Island | 00:00:00 | 6/17/1995 10:33:58 AM | 172.74 | 31.00 | 0.00 | 0.00 | |||
9 | Katfish Katy's | 00:00:00 | 10/2/1992 12:27:37 AM | 188.33 | 15.59 | 0.00 | 0.00 | |||
10 | Cooper's Landing | 00:00:00 | 2/11/1991 10:11:57 AM | 197.78 | 9.44 | 0.00 | 0.00 | |||
11 | Jeff City | 00:00:00 | 7/12/1986 4:53:14 AM | 224.21 | 26.43 | 0.00 | 0.00 | |||
12 | Mokane | 00:00:00 | 3/18/1983 2:01:57 PM | 243.32 | 19.11 | 0.00 | 0.00 | |||
13 | Chamois | 00:00:00 | 1/15/1982 2:33:29 AM | 250.06 | 6.74 | 0.00 | 0.00 | |||
14 | Portland | 00:00:00 | 5/24/1981 4:58:08 PM | 253.78 | 3.71 | 0.00 | 0.00 | |||
15 | Hermann | 00:00:00 | 7/15/1978 2:10:15 PM | 270.25 | 16.47 | 0.00 | 0.00 | |||
16 | New Haven | 00:00:00 | 9/11/1975 5:38:36 PM | 286.62 | 16.37 | 0.00 | 0.00 | |||
17 | Washington | 00:00:00 | 6/2/1973 4:11:15 PM | 299.74 | 13.11 | 0.00 | 0.00 | |||
18 | Klondike | 00:00:00 | 4/29/1971 10:28:24 PM | 311.80 | 12.06 | 0.00 | 0.00 | |||
19 | Weldon Springs | 5/26/2025 7:12:42 AM | 00:00:00 | 12/31/1969 6:00:00 PM | 319.44 | 7.64 | 0.00 | 0.00 | ||
20 | St. Charles | 5/26/2025 9:55:42 AM | 00:00:00 | 5/26/2025 9:55:42 AM | 339.14 | 19.71 | 2.72 | 7.25 |
Showing 1 to 21 of 21 records