RaceSplits
Race Division: All
Race Team: CLEE
Racer Number: 1344
Racer: Clint Pickett
Race Team: CLEE
Racer Number: 1344
Racer: Clint Pickett
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Kaw Point | 4/3/2025 12:00:00 AM | 6/9/2025 12:00:00 AM | 00:00:00 | 4/3/2025 12:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | LaBenite | 00:00:00 | 6/8/2025 7:09:08 PM | 14.90 | 14.90 | 0.00 | 0.00 | |||
2 | Ft Osage | 00:00:00 | 6/8/2025 2:07:09 PM | 30.37 | 15.47 | 0.00 | 0.00 | |||
3 | Napolean | 00:00:00 | 6/8/2025 11:20:09 AM | 38.92 | 8.55 | 0.00 | 0.00 | |||
4 | Lexington | 00:00:00 | 6/8/2025 7:20:48 AM | 51.18 | 12.26 | 0.00 | 0.00 | |||
5 | Waverly | 00:00:00 | 6/7/2025 11:52:28 PM | 74.15 | 22.96 | 0.00 | 0.00 | |||
6 | Miami | 00:00:00 | 6/7/2025 1:53:32 PM | 104.83 | 30.68 | 0.00 | 0.00 | |||
7 | Glasgow | 6/7/2025 1:52:56 AM | 00:00:00 | 6/7/2025 1:52:56 AM | 141.74 | 36.91 | 0.00 | 0.00 | ||
8 | Franklin Island | 6/7/2025 10:51:24 AM | 6/7/2025 10:51:24 AM | 00:00:00 | 6/7/2025 10:51:24 AM | 172.74 | 31.00 | 8.97 | 3.45 | |
9 | Katfish Katy's | 6/7/2025 1:07:13 PM | 6/7/2025 1:07:13 PM | 00:00:00 | 6/7/2025 1:07:13 PM | 188.33 | 15.59 | 2.26 | 6.89 | |
10 | Cooper's Landing | 6/7/2025 2:28:26 PM | 6/7/2025 2:28:26 PM | 00:00:00 | 6/7/2025 2:28:26 PM | 197.78 | 9.44 | 1.35 | 6.98 | |
11 | Jeff City | 00:00:00 | 6/7/2025 6:17:55 PM | 224.21 | 26.43 | 0.00 | 0.00 | |||
12 | Mokane | 00:00:00 | 6/7/2025 9:05:05 PM | 243.32 | 19.11 | 0.00 | 0.00 | |||
13 | Chamois | 00:00:00 | 6/7/2025 10:04:05 PM | 250.06 | 6.74 | 0.00 | 0.00 | |||
14 | Portland | 00:00:00 | 6/7/2025 10:36:34 PM | 253.78 | 3.71 | 0.00 | 0.00 | |||
15 | Hermann | 00:00:00 | 6/8/2025 1:00:38 AM | 270.25 | 16.47 | 0.00 | 0.00 | |||
16 | New Haven | 00:00:00 | 6/8/2025 3:23:51 AM | 286.62 | 16.37 | 0.00 | 0.00 | |||
17 | Washington | 00:00:00 | 6/8/2025 5:18:31 AM | 299.74 | 13.11 | 0.00 | 0.00 | |||
18 | Klondike | 00:00:00 | 6/8/2025 7:04:03 AM | 311.80 | 12.06 | 0.00 | 0.00 | |||
19 | Weldon Springs | 00:00:00 | 6/8/2025 8:10:51 AM | 319.44 | 7.64 | 0.00 | 0.00 | |||
20 | St. Charles | 00:00:00 | 6/8/2025 11:03:12 AM | 339.14 | 19.71 | 0.00 | 0.00 |
Showing 1 to 21 of 21 records