RaceOwl Logo
  • Home
  • Race Finder
  • Tools
    Tracker Entry Reports
  • Info
    Training About Contact
  • Donate
  • Login

St Helens to Strahan

St2St Oct 2022

Race Status and Results!

(UTC+10:00) Canberra, Melbourne, Sydney

Place All(Div)TeamNumber% CompleteEst % CompleteAvg SpeedEst Finish TimeStatusCheck PointCheck Point TimeNext Access PointNext Access ETADivisionMembersTracker(s)Start TimePenaltyTrack ErrorsComm Status
         
Place All(Div)
Team
Number
% Complete
Est % Complete
Avg Speed
Est Finish Time
Status
Check Point
Check Point Time
Next Access Point
Next Access ETA
Division
Members
Tracker(s)
Start Time
Penalty
Track Errors
Comm Status
 
 
 
 
 
 
 
 
 
001 (001) 0058 0058 56.90 100.00 9.4 93:22:26 OUT Day3 10/14/2022 4:07:50 PM Finish 10/16/2022 8:22:26 AM all Wesley Martin 10/12/2022 11:00:00 AM 0
002 (002) 0153 0153 17.70 100.00 16.8 52:18:58 OUT Start 10/12/2022 11:00:00 AM Day1 10/12/2022 8:51:20 PM all Dan Kuhlewein 10/12/2022 11:00:00 AM 0
003 (003) 6637 6637 03.65 100.00 39.8 23:50:01 OUT Start 10/12/2022 11:00:00 AM Day1 10/12/2022 4:52:48 PM all ben stevenson 10/12/2022 11:00:00 AM 0
004 (004) 2112 2112 00.27 100.00 23.8 41:30:20 OUT Start 10/12/2022 11:00:00 AM Day1 10/12/2022 10:27:55 PM all Craig Cottman 10/12/2022 11:00:00 AM 0
005 (005) 0462 0462 00.00 64.21 4.8 182:13:10 OUT Start 10/12/2022 11:00:00 AM Day1 10/13/2022 9:19:40 PM all Terry Hollibone 10/12/2022 11:00:00 AM 0
005 (005) 2022 2022 00.00 64.21 4.8 182:13:10 OUT Start 10/12/2022 11:00:00 AM Day1 10/13/2022 9:19:40 PM all Dan Mitchell 10/12/2022 11:00:00 AM 0
005 (005) 1985 1985 00.00 64.21 4.8 182:13:10 OUT Start 10/12/2022 11:00:00 AM Day1 10/13/2022 9:19:40 PM all brett pollard 10/12/2022 11:00:00 AM 0
008 (001) 0023 0023 00.00 00.00 0.0 2399:00:00 DNS Day1 10/12/2022 11:00:00 AM Day2 1/1/1970 11:00:00 AM support Jayne Sutcliffe 1/1/1970 11:00:00 AM 0
008 (001) 3131 3131 00.00 00.00 0.0 2399:00:00 DNS Day1 10/12/2022 11:00:00 AM Day2 1/1/1970 11:00:00 AM support Marie Gray 1/1/1970 11:00:00 AM 0
008 (001) 0999 0999 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM support craig ktm 1/1/1970 11:00:00 AM 0
008 (008) 1986 1986 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Robert Flanigan 1/1/1970 11:00:00 AM 0
008 (008) 0040 0040 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Steve ford 1/1/1970 11:00:00 AM 0
008 (008) 0909 0909 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Gareth tawton 1/1/1970 11:00:00 AM 0
008 (008) 0578 0578 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Jeff polzin 1/1/1970 11:00:00 AM 0
008 (008) 0011 0011 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Mick Shiell 1/1/1970 11:00:00 AM 0
008 (008) 0079 0079 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Luke van Bemmel 1/1/1970 11:00:00 AM 0
008 (008) 0046 0046 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Mark Attard 1/1/1970 11:00:00 AM 0
008 (008) 5525 5525 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Leigh Breen 1/1/1970 11:00:00 AM 0
008 (008) 3515 3515 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Jordan whittaker 1/1/1970 11:00:00 AM 0
008 (008) 0348 0348 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all jacob wrigley 1/1/1970 11:00:00 AM 0
008 (008) 6666 6666 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Troy Wrigley 1/1/1970 11:00:00 AM 0
008 (008) 8033 8033 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all mark knight 1/1/1970 11:00:00 AM 0
008 (008) 0001 0001 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Derek Blacker 1/1/1970 11:00:00 AM 0
008 (008) 0019 0019 00.00 00.00 0.0 2399:00:00 DNS Day1 10/12/2022 11:00:00 AM Day2 1/1/1970 11:00:00 AM all Andrew Gray 1/1/1970 11:00:00 AM 0
008 (008) 3333 3333 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Jess Gray 1/1/1970 11:00:00 AM 0
008 (008) 1827 1827 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Bernie Dh 1/1/1970 11:00:00 AM 0
008 (008) 8034 8034 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all 1/1/1970 11:00:00 AM 0
008 (008) 0008 0008 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Gus Peltzer 1/1/1970 11:00:00 AM 0
008 (008) 5757 5757 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all tom woodland 1/1/1970 11:00:00 AM 0
008 (008) 0009 0009 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Adrian Whittaker 1/1/1970 11:00:00 AM 0
008 (008) 6969 6969 00.00 00.00 0.0 2399:00:00 DNS Start 10/12/2022 11:00:00 AM Day1 1/1/1970 11:00:00 AM all Chris Belbin 1/1/1970 11:00:00 AM 0
Showing 1 to 31 of 31 records
FirstPrevious1NextLast

© 2025 - RaceOwl.com

Privacy Statement