Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 0008 | 0008 | 100.00 | 100.00 | 11.7 | 75:01:50 | FINISH | Finish | 10/24/2021 2:01:50 PM | Finish | 10/24/2021 2:01:50 PM | support | Ben Supoort | 10/21/2021 11:00:00 AM | 0 | |||
002 (002) | 0019 | 0019 | 100.00 | 100.00 | 11.5 | 76:55:45 | FINISH | Finish | 10/24/2021 3:55:45 PM | Finish | 10/24/2021 3:55:45 PM | support | Andrew Gray | 10/21/2021 11:00:00 AM | 0 | |||
003 (001) | Hill Billy | 0017 | 100.00 | 100.00 | 11.4 | 76:58:23 | FINISH | Finish | 10/24/2021 3:58:23 PM | Finish | 10/24/2021 3:58:23 PM | all | Jarrod Doyle |
![]() |
10/21/2021 11:00:00 AM | 0 | ||
004 (002) | Merkins 29 | 0029 | 100.00 | 100.00 | 11.4 | 77:05:58 | FINISH | Finish | 10/24/2021 4:05:58 PM | Finish | 10/24/2021 4:05:58 PM | all | Damien Freeman |
![]() |
10/21/2021 11:00:00 AM | 0 | ||
005 (003) | JET | 0007 | 100.00 | 100.00 | 11.4 | 77:08:07 | FINISH | Finish | 10/24/2021 4:08:07 PM | Finish | 10/24/2021 4:08:07 PM | all | James Taylor |
![]() |
10/21/2021 11:00:00 AM | 0 | ||
006 (004) | Merkins | 0020 | 100.00 | 100.00 | 11.4 | 77:08:10 | FINISH | Finish | 10/24/2021 4:08:10 PM | Finish | 10/24/2021 4:08:10 PM | all | Mark Brown |
![]() |
10/21/2021 11:00:00 AM | 0 | ||
007 (005) | 0005 | 100.00 | 100.00 | 11.4 | 77:08:22 | FINISH | Finish | 10/24/2021 4:08:22 PM | Finish | 10/24/2021 4:08:22 PM | all | Cameron Depaoli |
![]() |
10/21/2021 11:00:00 AM | 0 | |||
008 (006) | Strong2 | 0030 | 100.00 | 100.00 | 11.4 | 77:12:52 | FINISH | Finish | 10/24/2021 4:12:52 PM | Finish | 10/24/2021 4:12:52 PM | all | Chris Belbin |
![]() |
10/21/2021 11:00:00 AM | 0 | ||
009 (007) | Strong1 | 0031 | 67.71 | 100.00 | 8.1 | 90:58:44 | OUT | Day3 | 10/23/2021 12:33:13 PM | Finish | 10/25/2021 5:58:43 AM | all | Alan Strong |
![]() |
10/21/2021 11:00:00 AM | 0 | ||
010 (003) | 0077 | 0077 | 49.77 | 89.56 | 5.5 | 134:32:20 | OUT | Day2 | 10/23/2021 12:00:59 PM | Day3 | 10/24/2021 2:09:47 AM | support | Lisa Knight | 10/21/2021 11:00:00 AM | 0 | |||
011 (004) | 0009 | 0009 | 00.00 | 00.00 | 0.0 | 2399:00:00 | DNS | Start | 10/21/2021 11:00:00 AM | Day1 | 1/1/1970 11:00:00 AM | support | Andrew Support | 1/1/1970 11:00:00 AM | 0 | |||
011 (008) | 0001 | 0001 | 00.00 | 00.00 | 0.0 | 2399:00:00 | DNS | Start | 10/21/2021 11:00:00 AM | Day1 | 1/1/1970 11:00:00 AM | all | Brandon Carper | 1/1/1970 11:00:00 AM | 0 | |||
011 (008) | 0028 | 0028 | 00.00 | 00.00 | 0.0 | 2399:00:00 | DNS | Start | 10/21/2021 11:00:00 AM | Day1 | 1/1/1970 11:00:00 AM | all | Lisa Knight | 1/1/1970 11:00:00 AM | 0 | |||
011 (008) | Sparks | 0004 | 00.00 | 00.00 | 0.0 | 2399:00:00 | DNS | Start | 10/21/2021 11:00:00 AM | Day1 | 1/1/1970 11:00:00 AM | all | Joshua Foster | 1/1/1970 11:00:00 AM | 0 |
Showing 1 to 14 of 14 records