RaceOwl Logo
  • Home
  • Race Finder
  • Tools
    Tracker Entry Reports
  • Info
    Training About Contact
  • Donate
  • Login

RiversEdge

RiversEdge Park Walk 2022

Race Status and Results!

(UTC-06:00) Central Time (US & Canada)

Place All(Div)TeamNumber% CompleteEst % CompleteAvg SpeedEst Finish TimeStatusCheck PointCheck Point TimeNext Access PointNext Access ETADivisionMembersTracker(s)Start TimePenaltyTrack ErrorsComm Status
         
Place All(Div)
Team
Number
% Complete
Est % Complete
Avg Speed
Est Finish Time
Status
Check Point
Check Point Time
Next Access Point
Next Access ETA
Division
Members
Tracker(s)
Start Time
Penalty
Track Errors
Comm Status
 
 
 
 
 
 
 
 
 
001 (001) 0003 0003 100.00 100.00 17.4 03:01:14 OUT Start 6/15/2022 10:00:00 AM Finish 6/15/2022 1:01:13 PM all Android 12 Racer 6/15/2022 10:00:00 AM 0
002 (002) 0002 0002 100.00 100.00 0.5 03:15:10 FINISH Finish 6/15/2022 1:15:10 PM Finish 6/15/2022 1:15:10 PM all Android version 9 6/15/2022 10:00:00 AM 0
003 (003) 0004 0004 100.00 100.00 3.0 03:29:54 OUT Start 6/15/2022 10:00:00 AM Finish 6/15/2022 1:29:54 PM all jon marble 6/15/2022 10:00:00 AM 0
004 (004) 0001 0001 100.00 100.00 0.4 03:41:19 FINISH Finish 6/15/2022 1:41:19 PM Finish 6/15/2022 1:41:19 PM all Jon Marble 6/15/2022 10:00:00 AM 0
005 (005) 5765 5765 01.78 100.00 3.0 28:17:42 OUT Start 6/15/2022 10:00:00 AM NorthEast 6/16/2022 2:02:05 PM all 6/15/2022 10:00:00 AM 0 T
006 (006) 1234 1234 00.00 00.00 0.0 2401:00:00 DNS Start 6/15/2022 10:00:00 AM NorthEast 12/31/1969 6:00:00 PM all Jon Marble 12/31/1969 6:00:00 PM 0
006 (006) 2156 2156 00.00 00.00 0.0 2401:00:00 DNS Start 6/15/2022 10:00:00 AM NorthEast 12/31/1969 6:00:00 PM all Jon Marble 12/31/1969 6:00:00 PM 0
006 (006) 1000 1000 00.00 00.00 0.0 2401:00:00 DNS Start 6/15/2022 10:00:00 AM NorthEast 12/31/1969 6:00:00 PM all jon marble 12/31/1969 6:00:00 PM 0
Showing 1 to 8 of 8 records
FirstPrevious1NextLast

© 2025 - RaceOwl.com

Privacy Statement