RaceSplits
Race Division: all
Race Team: Brian
Racer Number: 0034
Racer: Brian Tanuyak
Race Team: Brian
Racer Number: 0034
Racer: Brian Tanuyak
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 4/10/2025 7:01:00 PM | 4/10/2025 7:01:00 PM | 00:00:00 | 4/10/2025 7:01:00 PM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | CP1 | 00:00:00 | 4/10/2025 7:03:55 PM | 11.05 | 11.05 | 0.00 | 0.00 | |||
2 | CP2 | 4/10/2025 7:05:34 PM | 00:00:00 | 4/10/2025 7:05:34 PM | 17.29 | 6.25 | 0.00 | 0.00 | ||
3 | CP3 | 4/10/2025 7:20:50 PM | 4/10/2025 7:20:50 PM | 00:19:50 | 4/10/2025 7:20:50 PM | 31.80 | 14.51 | 0.25 | 57.07 | |
4 | CP4 | 00:00:00 | 4/10/2025 7:41:15 PM | 55.14 | 23.34 | 0.00 | 0.00 | |||
5 | CP5 | 4/10/2025 7:35:23 PM | 00:00:00 | 4/10/2025 7:35:23 PM | 48.43 | -6.71 | 0.00 | 0.00 | ||
6 | Pit Stop | 4/10/2025 7:38:10 PM | 4/10/2025 7:38:10 PM | 00:37:10 | 4/10/2025 7:38:10 PM | 50.69 | 2.25 | 0.05 | 48.62 | |
7 | CP6 | 4/10/2025 7:44:55 PM | 4/10/2025 7:44:55 PM | 00:43:55 | 4/10/2025 7:44:55 PM | 55.02 | 4.34 | 0.11 | 38.50 | |
8 | CP7 | 00:00:00 | 4/10/2025 8:00:02 PM | 69.86 | 14.83 | 0.00 | 0.00 | |||
9 | CP8 | 00:00:00 | 4/10/2025 8:14:44 PM | 84.32 | 14.47 | 0.00 | 0.00 | |||
10 | CP9 | 00:00:00 | 4/10/2025 8:21:05 PM | 90.59 | 6.26 | 0.00 | 0.00 | |||
11 | Finish | 00:00:00 | 4/10/2025 8:32:18 PM | 101.63 | 11.04 | 0.00 | 0.00 |
Showing 1 to 12 of 12 records