RaceSplits
Race Division: all
Race Team: Makpa
Racer Number: 0023
Racer: Makpa Uluqsi
Race Team: Makpa
Racer Number: 0023
Racer: Makpa Uluqsi
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 4/13/2025 12:05:30 PM | 4/13/2025 12:05:30 PM | 00:00:00 | 4/13/2025 12:05:30 PM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | CP 1a | 4/13/2025 2:16:13 PM | 00:00:00 | 4/13/2025 12:36:50 PM | 15.16 | 15.16 | 0.00 | 0.00 | ||
2 | CP 2a | 00:00:00 | 4/13/2025 1:08:18 PM | 30.56 | 15.40 | 0.00 | 0.00 | |||
3 | CP 3a | 00:00:00 | 4/13/2025 1:22:44 PM | 37.63 | 7.07 | 0.00 | 0.00 | |||
4 | CP 4a | 00:00:00 | 4/13/2025 1:49:58 PM | 50.95 | 13.32 | 0.00 | 0.00 | |||
5 | Pit Stop | 00:00:00 | 4/13/2025 1:55:56 PM | 53.87 | 2.93 | 0.00 | 0.00 | |||
6 | CP 4b | 00:00:00 | 4/13/2025 2:06:10 PM | 58.88 | 5.00 | 0.00 | 0.00 | |||
7 | CP 3b | 00:00:00 | 4/13/2025 2:33:21 PM | 72.19 | 13.31 | 0.00 | 0.00 | |||
8 | CP 2b | 00:00:00 | 4/13/2025 2:47:54 PM | 79.31 | 7.12 | 0.00 | 0.00 | |||
9 | CP 1b | 00:00:00 | 4/13/2025 3:19:20 PM | 94.69 | 15.38 | 0.00 | 0.00 | |||
10 | Finish | 00:00:00 | 4/13/2025 3:50:21 PM | 109.87 | 15.18 | 0.00 | 0.00 |
Showing 1 to 11 of 11 records