RaceSplits
Race Division: all
Race Team: Bobby
Racer Number: 0022
Racer: Bobby Misheralak
Race Team: Bobby
Racer Number: 0022
Racer: Bobby Misheralak
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 4/13/2025 12:05:00 PM | 4/13/2025 12:05:00 PM | 00:00:00 | 4/13/2025 12:05:00 PM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | CP 1a | 4/13/2025 12:17:24 PM | 4/13/2025 12:17:24 PM | 00:12:24 | 4/13/2025 12:17:24 PM | 15.16 | 15.16 | 0.21 | 73.36 | |
2 | CP 2a | 4/13/2025 12:31:49 PM | 4/13/2025 12:31:49 PM | 00:26:49 | 4/13/2025 12:31:49 PM | 30.56 | 15.40 | 0.24 | 64.09 | |
3 | CP 3a | 4/13/2025 12:38:08 PM | 4/13/2025 12:38:08 PM | 00:33:08 | 4/13/2025 12:38:08 PM | 37.63 | 7.07 | 0.11 | 67.11 | |
4 | CP 4a | 00:00:00 | 4/13/2025 12:43:38 PM | 50.95 | 13.32 | 0.00 | 0.00 | |||
5 | Pit Stop | 00:00:00 | 4/13/2025 12:44:50 PM | 53.87 | 2.93 | 0.00 | 0.00 | |||
6 | CP 4b | 4/13/2025 12:46:55 PM | 00:00:00 | 4/13/2025 12:46:55 PM | 58.88 | 5.00 | 0.00 | 0.00 | ||
7 | CP 3b | 4/13/2025 1:10:29 PM | 4/13/2025 1:10:29 PM | 01:05:29 | 4/13/2025 1:10:29 PM | 72.19 | 13.31 | 0.39 | 33.89 | |
8 | CP 2b | 4/13/2025 1:18:20 PM | 4/13/2025 1:18:20 PM | 01:13:20 | 4/13/2025 1:18:20 PM | 79.31 | 7.12 | 0.13 | 54.44 | |
9 | CP 1b | 4/13/2025 1:31:20 PM | 4/13/2025 1:31:20 PM | 01:26:20 | 4/13/2025 1:31:20 PM | 94.69 | 15.38 | 0.22 | 71.00 | |
10 | Finish | 4/13/2025 1:45:12 PM | 01:40:12 | 4/13/2025 1:45:12 PM | 109.87 | 15.18 | 0.23 | 65.66 |
Showing 1 to 11 of 11 records