RaceSplits
Race Division: all
Race Team: Patrick
Racer Number: 0017
Racer: Patrick Attangala
Race Team: Patrick
Racer Number: 0017
Racer: Patrick Attangala
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 4/13/2025 12:04:00 PM | 4/13/2025 12:04:00 PM | 00:00:00 | 4/13/2025 12:04:00 PM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | CP 1a | 4/13/2025 12:18:00 PM | 4/13/2025 12:18:00 PM | 00:14:00 | 4/13/2025 12:18:00 PM | 15.16 | 15.16 | 0.23 | 64.97 | |
2 | CP 2a | 4/13/2025 12:33:00 PM | 4/13/2025 12:33:00 PM | 00:29:00 | 4/13/2025 12:33:00 PM | 30.56 | 15.40 | 0.25 | 61.60 | |
3 | CP 3a | 4/13/2025 12:40:00 PM | 4/13/2025 12:40:00 PM | 00:36:00 | 4/13/2025 12:40:00 PM | 37.63 | 7.07 | 0.12 | 60.56 | |
4 | CP 4a | 4/13/2025 12:52:00 PM | 4/13/2025 12:53:00 PM | 00:48:00 | 4/13/2025 12:52:00 PM | 50.95 | 13.32 | 0.20 | 66.61 | |
5 | Pit Stop | 00:00:00 | 4/13/2025 12:55:53 PM | 53.87 | 2.93 | 0.00 | 0.00 | |||
6 | CP 4b | 00:00:00 | 4/13/2025 1:00:49 PM | 58.88 | 5.00 | 0.00 | 0.00 | |||
7 | CP 3b | 00:00:00 | 4/13/2025 1:13:58 PM | 72.19 | 13.31 | 0.00 | 0.00 | |||
8 | CP 2b | 4/13/2025 1:21:00 PM | 00:00:00 | 4/13/2025 1:21:00 PM | 79.31 | 7.12 | 0.00 | 0.00 | ||
9 | CP 1b | 4/13/2025 1:36:00 PM | 4/13/2025 1:36:00 PM | 01:32:00 | 4/13/2025 1:36:00 PM | 94.69 | 15.38 | 0.25 | 61.53 | |
10 | Finish | 4/13/2025 1:50:03 PM | 01:46:03 | 4/13/2025 1:50:03 PM | 109.87 | 15.18 | 0.23 | 64.81 |
Showing 1 to 11 of 11 records