RaceSplits
Race Division: all
Race Team: Raymond
Racer Number: 0016
Racer: Raymond Mercer
Race Team: Raymond
Racer Number: 0016
Racer: Raymond Mercer
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 4/13/2025 12:03:30 PM | 4/13/2025 12:03:30 PM | 00:00:00 | 4/13/2025 12:03:30 PM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | CP 1a | 4/13/2025 12:16:06 PM | 4/13/2025 12:16:06 PM | 00:12:36 | 4/13/2025 12:16:06 PM | 15.16 | 15.16 | 0.21 | 72.19 | |
2 | CP 2a | 4/13/2025 12:29:25 PM | 4/13/2025 12:29:25 PM | 00:25:55 | 4/13/2025 12:29:25 PM | 30.56 | 15.40 | 0.22 | 69.39 | |
3 | CP 3a | 4/13/2025 12:36:26 PM | 00:00:00 | 4/13/2025 12:36:26 PM | 37.63 | 7.07 | 0.00 | 0.00 | ||
4 | CP 4a | 00:00:00 | 4/13/2025 12:33:55 PM | 50.95 | 13.32 | 0.00 | 0.00 | |||
5 | Pit Stop | 4/13/2025 12:33:23 PM | 00:00:00 | 4/13/2025 12:33:23 PM | 53.87 | 2.93 | 0.00 | 0.00 | ||
6 | CP 4b | 4/13/2025 12:37:42 PM | 00:00:00 | 4/13/2025 12:37:42 PM | 58.88 | 5.00 | 0.00 | 0.00 | ||
7 | CP 3b | 4/13/2025 1:09:53 PM | 00:00:00 | 4/13/2025 1:09:53 PM | 72.19 | 13.31 | 0.00 | 0.00 | ||
8 | CP 2b | 4/13/2025 1:16:57 PM | 4/13/2025 1:16:57 PM | 01:13:27 | 4/13/2025 1:16:57 PM | 79.31 | 7.12 | 0.12 | 60.47 | |
9 | CP 1b | 4/13/2025 1:30:02 PM | 4/13/2025 1:30:15 PM | 01:26:32 | 4/13/2025 1:30:02 PM | 94.69 | 15.38 | 0.22 | 70.55 | |
10 | Finish | 4/13/2025 1:43:49 PM | 01:40:19 | 4/13/2025 1:43:49 PM | 109.87 | 15.18 | 0.23 | 67.12 |
Showing 1 to 11 of 11 records