RaceSplits
Race Division: all
Race Team: Quintien
Racer Number: 0013
Racer: Quintien Issaluk
Race Team: Quintien
Racer Number: 0013
Racer: Quintien Issaluk
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 4/13/2025 12:03:00 PM | 4/13/2025 12:03:00 PM | 00:00:00 | 4/13/2025 12:03:00 PM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | CP 1a | 4/13/2025 12:15:11 PM | 4/13/2025 12:15:11 PM | 00:12:11 | 4/13/2025 12:15:11 PM | 15.16 | 15.16 | 0.20 | 74.66 | |
2 | CP 2a | 4/13/2025 12:28:09 PM | 4/13/2025 12:28:09 PM | 00:25:09 | 4/13/2025 12:28:09 PM | 30.56 | 15.40 | 0.22 | 71.26 | |
3 | CP 3a | 4/13/2025 12:33:56 PM | 4/13/2025 12:34:17 PM | 00:30:56 | 4/13/2025 12:33:56 PM | 37.63 | 7.07 | 0.10 | 73.30 | |
4 | CP 4a | 00:00:00 | 4/13/2025 12:39:34 PM | 50.95 | 13.32 | 0.00 | 0.00 | |||
5 | Pit Stop | 4/13/2025 12:40:44 PM | 00:00:00 | 4/13/2025 12:40:44 PM | 53.87 | 2.93 | 0.00 | 0.00 | ||
6 | CP 4b | 4/13/2025 12:56:21 PM | 4/13/2025 12:41:00 PM | 00:53:21 | 4/13/2025 12:56:21 PM | 58.88 | 5.00 | 0.26 | 19.22 | |
7 | CP 3b | 4/13/2025 1:08:28 PM | 4/13/2025 1:08:28 PM | 01:05:28 | 4/13/2025 1:08:28 PM | 72.19 | 13.31 | 0.46 | 29.08 | |
8 | CP 2b | 4/13/2025 1:15:28 PM | 4/13/2025 1:15:35 PM | 01:12:28 | 4/13/2025 1:15:28 PM | 79.31 | 7.12 | 0.12 | 61.05 | |
9 | CP 1b | 4/13/2025 1:29:44 PM | 4/13/2025 1:29:51 PM | 01:26:44 | 4/13/2025 1:29:44 PM | 94.69 | 15.38 | 0.24 | 65.23 | |
10 | Finish | 4/13/2025 1:43:58 PM | 01:40:58 | 4/13/2025 1:43:58 PM | 109.87 | 15.18 | 0.24 | 64.50 |
Showing 1 to 11 of 11 records