RaceSplits
Race Division: all
Race Team: Paul
Racer Number: 0011
Racer: Paul Qiyuk
Race Team: Paul
Racer Number: 0011
Racer: Paul Qiyuk
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 4/13/2025 12:02:00 PM | 4/13/2025 12:02:30 PM | 00:00:00 | 4/13/2025 12:02:00 PM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | CP 1a | 4/13/2025 12:29:00 PM | 4/13/2025 12:29:00 PM | 00:26:30 | 4/13/2025 12:29:00 PM | 15.16 | 15.16 | 0.44 | 34.32 | |
2 | CP 2a | 00:00:00 | 4/13/2025 3:00:59 PM | 30.56 | 15.40 | 0.00 | 0.00 | |||
3 | CP 3a | 00:00:00 | 4/13/2025 3:22:42 PM | 37.63 | 7.07 | 0.00 | 0.00 | |||
4 | CP 4a | 00:00:00 | 4/13/2025 4:03:38 PM | 50.95 | 13.32 | 0.00 | 0.00 | |||
5 | Pit Stop | 00:00:00 | 4/13/2025 4:12:37 PM | 53.87 | 2.93 | 0.00 | 0.00 | |||
6 | CP 4b | 00:00:00 | 4/13/2025 4:27:59 PM | 58.88 | 5.00 | 0.00 | 0.00 | |||
7 | CP 3b | 00:00:00 | 4/13/2025 5:08:53 PM | 72.19 | 13.31 | 0.00 | 0.00 | |||
8 | CP 2b | 00:00:00 | 4/13/2025 5:30:46 PM | 79.31 | 7.12 | 0.00 | 0.00 | |||
9 | CP 1b | 00:00:00 | 4/13/2025 6:18:02 PM | 94.69 | 15.38 | 0.00 | 0.00 | |||
10 | Finish | 00:00:00 | 4/13/2025 7:04:40 PM | 109.87 | 15.18 | 0.00 | 0.00 |
Showing 1 to 11 of 11 records