RaceSplits
Race Division: Mens Solo
Race Team: Nevitt
Racer Number: 0001
Racer: Andy Nevitt
Race Team: Nevitt
Racer Number: 0001
Racer: Andy Nevitt
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lac Vieux Desert | 5/26/2025 8:00:00 AM | 5/26/2025 2:00:00 PM | 00:00:00 | 5/26/2025 8:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Rohr's Wilderness Tours | 5/26/2025 4:50:52 PM | 5/26/2025 4:55:15 PM | 02:50:52 | 5/26/2025 4:50:52 PM | 12.50 | 12.50 | 2.85 | 4.39 | |
2 | Eagle River County G | 5/26/2025 9:27:48 PM | 5/26/2025 9:33:15 PM | 07:27:48 | 5/26/2025 9:27:48 PM | 36.89 | 24.38 | 4.54 | 5.37 | |
3 | Rainbow Dam | 5/27/2025 12:55:52 AM | 5/27/2025 1:30:35 AM | 10:55:52 | 5/27/2025 12:55:52 AM | 56.91 | 20.02 | 3.38 | 5.93 | |
4 | Rhinelander Dam | 5/27/2025 5:19:33 AM | 5/27/2025 5:29:57 AM | 15:19:33 | 5/27/2025 5:19:33 AM | 80.05 | 23.14 | 3.82 | 6.06 | |
5 | Kings Dam | 5/27/2025 10:23:30 AM | 5/27/2025 10:28:29 AM | 20:23:30 | 5/27/2025 10:23:30 AM | 102.41 | 22.36 | 4.89 | 4.57 | |
6 | Grandfather Dam | 5/27/2025 1:58:11 PM | 5/27/2025 2:00:49 PM | 23:58:11 | 5/27/2025 1:58:11 PM | 122.38 | 19.96 | 3.50 | 5.71 | |
7 | Merrill Dam | 5/27/2025 4:46:33 PM | 5/27/2025 5:00:41 PM | 26:46:33 | 5/27/2025 4:46:33 PM | 136.66 | 14.28 | 2.76 | 5.17 | |
8 | Wausau Dam | 5/27/2025 8:16:13 PM | 5/27/2025 8:28:43 PM | 30:16:13 | 5/27/2025 8:16:13 PM | 158.02 | 21.36 | 3.26 | 6.55 | |
9 | Du Bay Dam | 5/28/2025 1:55:52 AM | 5/28/2025 5:53:19 AM | 35:55:52 | 5/28/2025 1:55:52 AM | 186.22 | 28.20 | 5.45 | 5.17 | |
10 | Biron Dam | 5/28/2025 11:27:21 AM | 5/28/2025 11:33:54 AM | 45:27:21 | 5/28/2025 11:27:21 AM | 214.23 | 28.00 | 5.57 | 5.03 | |
11 | Jim Freeman Boat Landing | 5/28/2025 3:26:10 PM | 5/28/2025 3:26:10 PM | 49:26:10 | 5/28/2025 3:26:10 PM | 228.51 | 14.29 | 3.87 | 3.69 | |
12 | Petenwell Dam | 5/28/2025 7:01:15 PM | 5/28/2025 8:04:19 PM | 53:01:15 | 5/28/2025 7:01:15 PM | 248.56 | 20.05 | 3.58 | 5.59 | |
13 | Castle Rock Dam | 5/28/2025 10:49:27 PM | 5/29/2025 12:15:54 AM | 56:49:27 | 5/28/2025 10:49:27 PM | 263.11 | 14.54 | 2.75 | 5.28 | |
14 | Kilbourn Dam | 5/29/2025 3:55:04 AM | 5/29/2025 5:17:43 AM | 61:55:04 | 5/29/2025 3:55:04 AM | 284.01 | 20.91 | 3.65 | 5.72 | |
15 | Sunset Park at Portage | 5/29/2025 8:50:42 AM | 5/29/2025 8:50:42 AM | 66:50:42 | 5/29/2025 8:50:42 AM | 305.16 | 21.14 | 3.55 | 5.96 | |
16 | Prairie Du Sac Dam | 5/29/2025 2:01:47 PM | 5/29/2025 2:10:44 PM | 72:01:47 | 5/29/2025 2:01:47 PM | 331.06 | 25.91 | 5.18 | 5.00 | |
17 | Spring Green | 5/29/2025 6:59:41 PM | 5/29/2025 7:18:54 PM | 76:59:41 | 5/29/2025 6:59:41 PM | 356.95 | 25.89 | 4.82 | 5.38 | |
18 | Muscoda | 5/29/2025 11:04:41 PM | 5/30/2025 1:20:44 AM | 81:04:41 | 5/29/2025 11:04:41 PM | 378.72 | 21.77 | 3.76 | 5.78 | |
19 | Woodman | 5/30/2025 7:01:30 AM | 5/30/2025 7:01:30 AM | 89:01:30 | 5/30/2025 7:01:30 AM | 404.07 | 25.35 | 5.68 | 4.46 | |
20 | Bridgeport | 5/30/2025 9:42:42 AM | 5/30/2025 9:42:42 AM | 91:42:42 | 5/30/2025 9:42:42 AM | 417.17 | 13.10 | 2.69 | 4.88 | |
21 | FINISH | 5/30/2025 10:46:14 AM | 92:46:14 | 5/30/2025 10:46:14 AM | 422.99 | 5.82 | 1.06 | 5.50 |
Showing 1 to 22 of 22 records