RaceOwl Logo
  • Home
  • Race Finder
  • Tools
    Tracker Entry Reports
  • Info
    Training About Contact
  • Donate
  • Login

Watertribe

Ultra Marathon 2024

Race Status and Results!

(UTC-05:00) Eastern Time (US & Canada)

Place All(Div)TeamNumber% CompleteEst % CompleteAvg SpeedEst Finish TimeStatusCheck PointCheck Point TimeNext Access PointNext Access ETADivisionMembersTracker(s)Start TimePenaltyTrack ErrorsComm Status
         
Place All(Div)
Team
Number
% Complete
Est % Complete
Avg Speed
Est Finish Time
Status
Check Point
Check Point Time
Next Access Point
Next Access ETA
Division
Members
Tracker(s)
Start Time
Penalty
Track Errors
Comm Status
 
 
 
 
 
 
 
 
 
001 (001) Flamingo 4060 100.00 100.00 2.4 24:44:53 FINISH Cape Haze Marina 3/3/2024 7:44:53 AM Cape Haze Marina 3/3/2024 7:44:53 AM class sup single female Garmin Tracker Website 3/2/2024 7:00:00 AM 0 T
002 (001) lumpywater 4162 100.00 100.00 1.9 31:59:23 FINISH Cape Haze Marina 3/3/2024 2:59:23 PM Cape Haze Marina 3/3/2024 2:59:23 PM class 1 no sail single female Garmin Tracker Website 3/2/2024 7:00:00 AM 0 T
003 (001) Howdy & Navikun 4030 97.44 100.00 3.0 50:12:50 OUT Fort Desoto 3/2/2024 7:00:00 AM Cape Haze Marina 3/4/2024 9:12:50 AM class 5 hobie ti double male howdy 3/2/2024 7:00:00 AM 0
004 (001) HoraceWimp 4159 24.03 100.00 3.2 21:06:06 OUT Fort Desoto 3/2/2024 7:00:00 AM Sarasota 3/2/2024 4:21:27 PM class 5 catamaran single male Garmin Tracker Website 3/2/2024 7:00:00 AM 0 T
005 (001) HeadRox 4130 00.00 100.00 3.0 20:00:02 OUT Fort Desoto 3/2/2024 7:00:00 AM Sarasota 3/2/2024 2:38:32 PM class 2 no sail single female Garmin Tracker Website 3/2/2024 7:00:00 AM 0 T
005 (002) Eltaino & MarshTacky 4193 00.00 100.00 3.0 20:00:02 OUT Fort Desoto 3/2/2024 7:00:00 AM Sarasota 3/2/2024 2:38:32 PM class 5 hobie ti double male Spot Tracker Website 3/2/2024 7:00:00 AM 0
007 (001) Tombluewater 4192 00.00 00.00 0.0 2401:00:00 DNS Fort Desoto 3/2/2024 7:00:00 AM Sarasota 12/31/1969 7:00:00 PM class 5 trimaran single male Spot Tracker Website 12/31/1969 7:00:00 PM 0
Showing 1 to 7 of 7 records
FirstPrevious1NextLast

© 2025 - RaceOwl.com

Privacy Statement