Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | CaptainSweepstakes | 1150 | 80.79 | 100.00 | 11.1 | 52:23:35 | OUT | Norin Landing/Kadler Ave. | 6/11/2023 12:43:24 PM | Coon Rapids Dam Regional Park | 6/11/2023 7:23:35 PM | zsweep | Steve Stobbs | 6/9/2023 3:00:00 PM | 0 | |||
002 (002) | MerylSweep | 1153 | 80.65 | 100.00 | 11.6 | 52:16:30 | OUT | Norin Landing/Kadler Ave. | 6/11/2023 12:37:01 PM | Coon Rapids Dam Regional Park | 6/11/2023 7:16:29 PM | zsweep | Katie Simard | 6/9/2023 3:00:00 PM | 0 | |||
003 (003) | SweepingBeauty | 1155 | 80.64 | 100.00 | 11.6 | 52:16:57 | OUT | Norin Landing/Kadler Ave. | 6/11/2023 12:41:26 PM | Coon Rapids Dam Regional Park | 6/11/2023 7:16:56 PM | zsweep | Julie Stobbs | 6/9/2023 3:00:00 PM | 0 | |||
004 (004) | LittleBoSweep | 1157 | 47.39 | 100.00 | 29.2 | 26:33:08 | OUT | St. Cloud Dam | 6/10/2023 10:12:53 AM | St. Cloud Dam | 6/10/2023 3:29:06 PM | zsweep | Vicki Jurek | 6/9/2023 3:00:00 PM | 0 | |||
005 (001) | RaceOwl | 1199 | 45.24 | 100.00 | 25.5 | 40:13:32 | OUT | St. Cloud Dam | 6/10/2023 8:02:58 AM | Norin Landing/Kadler Ave. | 6/11/2023 6:15:07 AM | zsafety | Jon Marble | 6/9/2023 3:00:00 PM | 0 | |||
006 (005) | TheGrimSweeper | 1156 | 43.09 | 100.00 | 29.6 | 24:25:02 | OUT | St. Cloud Dam | 6/10/2023 10:12:52 AM | Sartell Dam | 6/10/2023 1:11:39 PM | zsweep | Jeff Jurek | 6/9/2023 3:00:00 PM | 0 | |||
007 (006) | SweepersCreepers | 1154 | 33.79 | 100.00 | 6.8 | 33:24:11 | OUT | Blanchard Dam | 6/10/2023 9:13:13 AM | Sartell Dam | 6/10/2023 2:42:00 PM | zsweep | Addie Simard | 6/9/2023 3:00:00 PM | 0 | |||
008 (002) | SafetyEnd | 1159 | 00.00 | 100.00 | 3.0 | 50:25:50 | OUT | Lum Park | 6/9/2023 3:00:00 PM | Greens Point Turn Around Spot | 6/9/2023 5:05:03 PM | zsafety | Andy Smith | 6/9/2023 3:00:00 PM | 0 | |||
008 (007) | WhileMyGuitarGentlySweeps | 1151 | 00.00 | 100.00 | 3.0 | 50:25:50 | OUT | Lum Park | 6/9/2023 3:00:00 PM | Greens Point Turn Around Spot | 6/9/2023 5:05:03 PM | zsweep | Brock Hanson | 6/9/2023 3:00:00 PM | 0 | |||
008 (007) | SweepPea | 1152 | 00.00 | 100.00 | 3.0 | 50:25:50 | OUT | Lum Park | 6/9/2023 3:00:00 PM | Greens Point Turn Around Spot | 6/9/2023 5:05:03 PM | zsweep | Eric Butterfield | 6/9/2023 3:00:00 PM | 0 | |||
008 (007) | oliver | 1111 | 00.00 | 100.00 | 3.0 | 50:25:50 | OUT | Lum Park | 6/9/2023 3:00:00 PM | Greens Point Turn Around Spot | 6/9/2023 5:05:03 PM | zsweep | Oliver | 6/9/2023 3:00:00 PM | 0 |
Showing 1 to 11 of 11 records