RaceSplits
Race Division: All
Race Team: Reaves
Racer Number: 0652
Racer: Trey Reaves
Race Team: Reaves
Racer Number: 0652
Racer: Trey Reaves
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 6/7/2025 7:00:00 AM | 6/7/2025 7:00:00 AM | 00:00:00 | 6/7/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Checkpoint #1 Fort Loudoun Dam | 6/7/2025 3:49:55 PM | 6/7/2025 4:19:11 PM | 08:49:55 | 6/7/2025 3:49:55 PM | 46.08 | 46.08 | 8.83 | 5.22 | |
2 | Checkpoint #2 Watts Bar Dam | 6/8/2025 10:11:50 AM | 6/8/2025 10:11:50 AM | 27:11:50 | 6/8/2025 10:11:50 AM | 116.71 | 70.62 | 17.88 | 3.95 | |
3 | Checkpoint #3 Chickamauga Dam | 6/8/2025 11:29:52 PM | 6/8/2025 11:42:43 PM | 40:29:52 | 6/8/2025 11:29:52 PM | 176.52 | 59.81 | 13.30 | 4.50 | |
4 | Checkpoint #4 Nickajack Dam | 6/9/2025 12:02:23 PM | 6/9/2025 3:45:26 PM | 53:02:23 | 6/9/2025 12:02:23 PM | 222.27 | 45.75 | 12.33 | 3.71 | |
5 | Checkpoint #5 Guntersville Dam | 6/10/2025 10:01:55 AM | 6/10/2025 10:37:53 AM | 75:01:55 | 6/10/2025 10:01:55 AM | 296.43 | 74.16 | 18.27 | 4.06 | |
6 | Checkpoint #6 Wheeler Dam | 6/11/2025 8:01:20 AM | 6/11/2025 8:23:01 AM | 97:01:20 | 6/11/2025 8:01:20 AM | 369.07 | 72.64 | 21.39 | 3.40 | |
7 | Checkpoint #7 Wilson Dam | 6/11/2025 1:02:38 PM | 6/11/2025 1:02:38 PM | 102:02:38 | 6/11/2025 1:02:38 PM | 383.95 | 14.88 | 4.66 | 3.19 | |
8 | Checkpoint #8 Pickwick Dam | 6/12/2025 5:15:46 AM | 6/12/2025 5:15:46 AM | 118:15:46 | 6/12/2025 5:15:46 AM | 435.50 | 51.55 | 16.22 | 3.18 | |
9 | Checkpoint #9 Kentucky Lake Da | 6/14/2025 1:34:28 PM | 6/14/2025 1:34:28 PM | 174:34:28 | 6/14/2025 1:34:28 PM | 615.63 | 180.13 | 56.31 | 3.20 | |
10 | Finish Riverfront Park | 6/14/2025 4:56:00 PM | 177:56:00 | 6/14/2025 4:56:00 PM | 637.91 | 22.28 | 3.36 | 6.63 |
Showing 1 to 11 of 11 records