Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Jury | 0345 | 100.00 | 100.00 | 8.0 | 06:24:16 | FINISH | Lexington | 5/17/2025 3:24:16 PM | Lexington | 5/17/2025 3:24:16 PM | double blade solo | Kellie Jury | 5/17/2025 9:00:00 AM | 0 | |||
002 (002) | Klover | 1994 | 100.00 | 100.00 | 7.8 | 06:35:28 | FINISH | Lexington | 5/17/2025 3:35:28 PM | Lexington | 5/17/2025 3:35:28 PM | double blade solo | Sherrie Klover | 5/17/2025 9:00:00 AM | 0 | |||
003 (001) | Night in the Ruts | 4728 | 100.00 | 100.00 | 7.7 | 06:39:29 | FINISH | Lexington | 5/17/2025 3:39:29 PM | Lexington | 5/17/2025 3:39:29 PM | single blade solo | Dave Amelung | 5/17/2025 9:00:00 AM | 0 | |||
004 (003) | comeback kids | 9009 | 100.00 | 100.00 | 7.4 | 06:53:06 | FINISH | Lexington | 5/17/2025 3:53:06 PM | Lexington | 5/17/2025 3:53:06 PM | double blade solo | Michael Allen | 5/17/2025 9:00:00 AM | 0 | |||
005 (002) | White | 1031 | 100.00 | 100.00 | 7.3 | 07:02:00 | FINISH | Lexington | 5/17/2025 4:02:00 PM | Lexington | 5/17/2025 4:02:00 PM | single blade solo | Liz White | 5/17/2025 9:00:00 AM | 0 | |||
006 (001) | chief keef | 1836 | 100.00 | 100.00 | 7.0 | 07:17:00 | FINISH | Lexington | 5/17/2025 4:17:00 PM | Lexington | 5/17/2025 4:17:00 PM | exhibition | Keith vierling | 5/17/2025 9:00:00 AM | 0 | |||
007 (004) | Samuels | 1027 | 100.00 | 100.00 | 6.9 | 07:25:18 | FINISH | Lexington | 5/17/2025 4:25:18 PM | Lexington | 5/17/2025 4:25:18 PM | double blade solo | Ellen Samuels | 5/17/2025 9:00:00 AM | 0 | |||
008 (002) | Embretson | 0727 | 100.00 | 100.00 | 6.8 | 07:29:00 | FINISH | Lexington | 5/17/2025 4:29:00 PM | Lexington | 5/17/2025 4:29:00 PM | exhibition | Scott Embretson | 5/17/2025 9:00:00 AM | 0 | |||
009 (005) | Roy | 1420 | 00.00 | 100.00 | 3.0 | 17:03:39 | OUT | Kaw Point | 5/17/2025 9:00:00 AM | LaBenite | 5/17/2025 1:57:58 PM | double blade solo | Timothy Roy | 5/17/2025 9:00:00 AM | 0 | |||
009 (005) | Rodriguez | 1907 | 00.00 | 100.00 | 3.0 | 17:03:39 | OUT | Kaw Point | 5/17/2025 9:00:00 AM | LaBenite | 5/17/2025 1:57:58 PM | double blade solo | Lauren Rodriguez | 5/17/2025 9:00:00 AM | 0 |
Showing 1 to 10 of 10 records