Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 1006 | 1006 | 100.00 | 100.00 | 9.2 | 05:37:00 | FINISH | Lexington | 5/21/2022 2:44:00 PM | Lexington | 5/21/2022 2:44:00 PM | double blade solo | Nicholas Wagner | 5/21/2022 9:07:00 AM | 0 | |||
002 (002) | Krista | 2115 | 100.00 | 100.00 | 9.0 | 05:41:17 | FINISH | Lexington | 5/21/2022 2:48:17 PM | Lexington | 5/21/2022 2:48:17 PM | double blade solo | Krista Scroggins |
![]() |
5/21/2022 9:07:00 AM | 0 | ||
003 (001) | 0123 | 0123 | 100.00 | 100.00 | 8.6 | 05:57:23 | FINISH | Lexington | 5/21/2022 3:04:23 PM | Lexington | 5/21/2022 3:04:23 PM | double blade tandem | Crystal Irwin | 5/21/2022 9:07:00 AM | 0 | |||
004 (001) | 5900 | 5900 | 100.00 | 100.00 | 8.1 | 06:20:35 | FINISH | Lexington | 5/21/2022 3:27:35 PM | Lexington | 5/21/2022 3:27:35 PM | single blade solo | Larry Mooney |
![]() |
5/21/2022 9:07:00 AM | 0 | ||
005 (001) | 1119 | 1119 | 100.00 | 100.00 | 7.5 | 06:37:00 | FINISH | Lexington | 5/21/2022 3:44:00 PM | Lexington | 5/21/2022 3:44:00 PM | exhibition | Cindy Beilfuss | 5/21/2022 9:07:00 AM | 0 | |||
006 (002) | 1977 | 1977 | 100.00 | 100.00 | 7.6 | 06:45:30 | FINISH | Lexington | 5/21/2022 3:52:30 PM | Lexington | 5/21/2022 3:52:30 PM | exhibition | Lisa Zinnecker | 5/21/2022 9:07:00 AM | 0 | |||
007 (003) | 1004 | 1004 | 100.00 | 100.00 | 7.5 | 06:47:11 | FINISH | Lexington | 5/21/2022 3:54:11 PM | Lexington | 5/21/2022 3:54:11 PM | double blade solo | Tim Gallagher | 5/21/2022 9:07:00 AM | 0 | |||
008 (002) | 7872 | 7872 | 100.00 | 100.00 | 7.1 | 07:00:00 | FINISH | Lexington | 5/21/2022 4:07:00 PM | Lexington | 5/21/2022 4:07:00 PM | single blade solo | Lauren Rodriguez | 5/21/2022 9:07:00 AM | 0 | |||
009 (003) | 4267 | 4267 | 100.00 | 100.00 | 6.9 | 07:23:14 | FINISH | Lexington | 5/21/2022 4:30:14 PM | Lexington | 5/21/2022 4:30:14 PM | single blade solo | Jeff Holley | 5/21/2022 9:07:00 AM | 0 | |||
010 (001) | 4538 | 4538 | 100.00 | 100.00 | 6.4 | 07:56:40 | FINISH | Lexington | 5/21/2022 5:03:40 PM | Lexington | 5/21/2022 5:03:40 PM | single blade tandem | andrew cotton | 5/21/2022 9:07:00 AM | 0 | |||
011 (004) | 0369 | 0369 | 100.00 | 100.00 | 6.4 | 07:58:24 | FINISH | Lexington | 5/21/2022 5:05:24 PM | Lexington | 5/21/2022 5:05:24 PM | single blade solo | Kyle Karpowicz | 5/21/2022 9:07:00 AM | 0 | |||
012 (003) | 0727 | 0727 | 100.00 | 100.00 | 6.0 | 08:31:06 | FINISH | Lexington | 5/21/2022 5:38:06 PM | Lexington | 5/21/2022 5:38:06 PM | exhibition | Scott Embretson | 5/21/2022 9:07:00 AM | 0 | |||
013 (004) | 9791 | 9791 | 51.19 | 100.00 | 6.5 | 08:56:28 | OUT | Missouri City | 5/21/2022 12:20:13 PM | Ft Osage | 5/21/2022 2:52:39 PM | double blade solo | Jonathan Eisenbrandt | 5/21/2022 9:07:00 AM | 0 | |||
014 (004) | 6660 | 6660 | 40.84 | 100.00 | 8.4 | 07:22:22 | OUT | Labenite | 5/21/2022 11:39:59 AM | Missouri City | 5/21/2022 1:09:22 PM | exhibition | Sharon and Kevin Page | 5/21/2022 9:07:00 AM | 0 | |||
015 (002) | 1108 | 1108 | 28.74 | 100.00 | 6.3 | 08:06:33 | IN | Labenite | 5/21/2022 11:29:36 AM | Labenite | 5/21/2022 11:29:36 AM | double blade tandem | jason randolph | 5/21/2022 9:07:00 AM | 0 | |||
016 (002) | 4040 | 4040 | 09.12 | 100.00 | 7.0 | 07:16:41 | OUT | RiverFrontPark | 5/21/2022 9:44:19 AM | Labenite | 5/21/2022 11:13:46 AM | single blade tandem | Justin Glazier | 5/21/2022 9:07:00 AM | 0 | |||
017 (003) | 6029 | 6029 | 08.59 | 100.00 | 3.0 | 16:58:29 | IN | RiverFrontPark | 5/21/2022 10:31:29 AM | Labenite | 5/21/2022 2:00:41 PM | single blade tandem | Amy Bellmann | 5/21/2022 9:07:00 AM | 0 | |||
018 (003) | 1806 | 1806 | 00.00 | 100.00 | 3.0 | 17:01:48 | OUT | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 5/21/2022 10:34:48 AM | double blade tandem | Denise Lynch | 5/21/2022 9:07:00 AM | 0 | |||
018 (003) | 1410 | 1410 | 00.00 | 100.00 | 3.0 | 17:01:48 | OUT | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 5/21/2022 10:34:48 AM | double blade tandem | Rusty Self | 5/21/2022 9:07:00 AM | 0 | |||
018 (005) | 9663 | 9663 | 00.00 | 100.00 | 3.0 | 17:01:48 | OUT | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 5/21/2022 10:34:48 AM | single blade solo | Sarah Berkemeyer | 5/21/2022 9:07:00 AM | 0 | |||
018 (005) | 4728 | 4728 | 00.00 | 100.00 | 3.0 | 17:01:48 | OUT | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 5/21/2022 10:34:48 AM | single blade solo | Dave Amelung | 5/21/2022 9:07:00 AM | 0 | |||
018 (005) | 1010 | 1010 | 00.00 | 100.00 | 3.0 | 17:01:48 | OUT | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 5/21/2022 10:34:48 AM | double blade solo | Josh Eis | 5/21/2022 9:07:00 AM | 0 | |||
018 (005) | 3200 | 3200 | 00.00 | 100.00 | 3.0 | 17:01:48 | OUT | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 5/21/2022 10:34:48 AM | double blade solo | Brian Davidson | 5/21/2022 9:07:00 AM | 0 | |||
024 (007) | 2069 | 2069 | 00.00 | 00.00 | 6.6 | 08:40:08 | DNF | Napoleon | 5/21/2022 2:49:43 PM | Napoleon | 5/21/2022 3:55:56 PM | double blade solo | billyjo benson | 5/21/2022 9:07:00 AM | 0 | T | ||
025 (004) | 0127 | 0127 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:00:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | single blade tandem | Colin Yates | 12/31/1969 6:00:00 PM | 0 | |||
025 (005) | 9550 | 9550 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:00:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | double blade tandem | kim winkley | 12/31/1969 6:00:00 PM | 0 | |||
025 (005) | The Jolly Broads | 2340 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:00:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | double blade tandem | Martha Jolly, Taby Lane | 12/31/1969 6:00:00 PM | 0 | |||
025 (007) | 2021 | 2021 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:00:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | single blade solo | Pete Larson | 12/31/1969 6:00:00 PM | 0 | |||
025 (008) | 0057 | 0057 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:00:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | double blade solo | Mike Larson | 12/31/1969 6:00:00 PM | 0 | |||
030 (008) | 8484 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | single blade solo | unknown paddler | 12/31/1969 6:00:00 PM | 0 | ||||
030 (008) | 1661 | 1661 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | single blade solo | Delete metoo | 12/31/1969 6:00:00 PM | 0 | |||
030 (008) | 6001 | 6001 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | single blade solo | jon marble | 12/31/1969 6:00:00 PM | 0 | |||
030 (008) | 9999 | 9999 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | single blade solo | Jon Marble | 12/31/1969 6:00:00 PM | 0 | T | ||
030 (008) | 9998 | 9998 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | KawPoint | 5/21/2022 9:07:00 AM | RiverFrontPark | 12/31/1969 6:00:00 PM | single blade solo | jon marble | 12/31/1969 6:00:00 PM | 0 | T |
Showing 1 to 34 of 34 records