RaceSplits
Race Division: female solo kayak
Race Team: Hicks
Racer Number: 3022
Racer: Helen Hicks
Race Team: Hicks
Racer Number: 3022
Racer: Helen Hicks
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | ||
1 | Cypress Creek Launch | 5/10/2025 4:00:00 PM | 5/10/2025 4:18:00 PM | 09:00:00 | 5/10/2025 4:00:00 PM | 39.49 | 39.49 | 9.00 | 4.39 | |
2 | Wayside Park | 5/10/2025 11:41:00 PM | 5/11/2025 12:06:00 AM | 16:41:00 | 5/10/2025 11:41:00 PM | 64.38 | 24.89 | 7.38 | 3.37 | |
3 | Suwannee River state park | 5/11/2025 3:49:00 PM | 5/11/2025 4:05:00 PM | 32:49:00 | 5/11/2025 3:49:00 PM | 108.77 | 44.39 | 15.72 | 2.82 | |
4 | Hal W Adams bridge ramp | 5/12/2025 8:12:00 AM | 5/12/2025 8:29:00 AM | 49:12:00 | 5/12/2025 8:12:00 AM | 138.56 | 29.79 | 16.12 | 1.85 | |
5 | Ivy Memorial Park Ramp | 5/12/2025 1:26:00 PM | 5/12/2025 1:55:00 PM | 54:26:00 | 5/12/2025 1:26:00 PM | 160.74 | 22.18 | 4.95 | 4.48 | |
6 | Joe Anderson Ramp | 5/13/2025 12:18:00 AM | 5/13/2025 12:20:00 AM | 65:18:00 | 5/13/2025 12:18:00 AM | 203.45 | 42.71 | 10.38 | 4.11 | |
7 | Finish - Bills fish camp | 5/13/2025 8:02:00 AM | 73:02:00 | 5/13/2025 8:02:00 AM | 233.62 | 30.17 | 7.70 | 3.92 |
Showing 1 to 8 of 8 records