RaceSplits
Race Division: female solo kayak
Race Team: Norton
Racer Number: 4883
Racer: Katie Norton
Race Team: Norton
Racer Number: 4883
Racer: Katie Norton
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 4:17:20 PM | 5/10/2025 4:47:45 PM | 09:17:20 | 5/10/2025 4:17:20 PM | 39.49 | 39.49 | 9.29 | 4.25 | |
2 | Wayside Park | 5/10/2025 10:26:29 PM | 5/10/2025 11:04:58 PM | 15:26:29 | 5/10/2025 10:26:29 PM | 64.38 | 24.89 | 5.65 | 4.41 | |
3 | Suwannee River state park | 5/11/2025 11:32:46 AM | 5/11/2025 11:33:09 AM | 28:32:46 | 5/11/2025 11:32:46 AM | 108.77 | 44.39 | 12.46 | 3.56 | |
4 | Hal W Adams bridge ramp | 5/11/2025 6:29:03 PM | 00:00:00 | 5/11/2025 7:09:33 PM | 138.56 | 29.79 | 0.00 | 0.00 | ||
5 | Ivy Memorial Park Ramp | 00:00:00 | 5/12/2025 12:18:45 AM | 160.74 | 22.18 | 0.00 | 0.00 | |||
6 | Joe Anderson Ramp | 00:00:00 | 5/12/2025 12:31:25 PM | 203.45 | 42.71 | 0.00 | 0.00 | |||
7 | Finish - Bills fish camp | 00:00:00 | 5/12/2025 8:24:33 PM | 233.62 | 30.17 | 0.00 | 0.00 |
Showing 1 to 8 of 8 records