RaceSplits
Race Division: male solo unlimited canoe
Race Team: Dittenber
Racer Number: 0088
Racer: Eric Dittenber
Race Team: Dittenber
Racer Number: 0088
Racer: Eric Dittenber
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 2:08:00 PM | 5/10/2025 2:08:00 PM | 07:08:00 | 5/10/2025 2:08:00 PM | 39.49 | 39.49 | 7.13 | 5.54 | |
2 | Wayside Park | 5/10/2025 7:09:00 PM | 5/11/2025 4:36:08 AM | 12:09:00 | 5/10/2025 7:09:00 PM | 64.38 | 24.89 | 5.02 | 4.96 | |
3 | Suwannee River state park | 00:00:00 | 5/11/2025 6:25:10 AM | 108.77 | 44.39 | 0.00 | 0.00 | |||
4 | Hal W Adams bridge ramp | 00:00:00 | 5/11/2025 12:25:29 PM | 138.56 | 29.79 | 0.00 | 0.00 | |||
5 | Ivy Memorial Park Ramp | 00:00:00 | 5/11/2025 4:53:43 PM | 160.74 | 22.18 | 0.00 | 0.00 | |||
6 | Joe Anderson Ramp | 00:00:00 | 5/12/2025 1:30:09 AM | 203.45 | 42.71 | 0.00 | 0.00 | |||
7 | Finish - Bills fish camp | 00:00:00 | 5/12/2025 7:34:56 AM | 233.62 | 30.17 | 0.00 | 0.00 |
Showing 1 to 8 of 8 records