RaceSplits
Race Division: male sup
Race Team: Ransom
Racer Number: 2520
Racer: Bryant Ransom
Race Team: Ransom
Racer Number: 2520
Racer: Bryant Ransom
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 02:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 5:22:00 PM | 5/10/2025 5:50:00 PM | 12:22:00 | 5/10/2025 5:22:00 PM | 39.49 | 39.49 | 10.37 | 3.81 | |
2 | Wayside Park | 5/11/2025 2:39:00 AM | 5/11/2025 2:53:00 AM | 21:39:00 | 5/11/2025 2:39:00 AM | 64.38 | 24.89 | 8.82 | 2.82 | |
3 | Suwannee River state park | 5/11/2025 7:19:00 PM | 5/11/2025 7:47:00 PM | 38:19:00 | 5/11/2025 7:19:00 PM | 108.77 | 44.39 | 16.43 | 2.70 | |
4 | Hal W Adams bridge ramp | 5/12/2025 10:52:00 AM | 5/12/2025 11:22:00 AM | 53:52:00 | 5/12/2025 10:52:00 AM | 138.56 | 29.79 | 15.08 | 1.97 | |
5 | Ivy Memorial Park Ramp | 5/12/2025 4:49:00 PM | 5/12/2025 6:34:00 PM | 59:49:00 | 5/12/2025 4:49:00 PM | 160.74 | 22.18 | 5.45 | 4.07 | |
6 | Joe Anderson Ramp | 5/13/2025 11:21:00 AM | 5/13/2025 11:26:00 AM | 78:21:00 | 5/13/2025 11:21:00 AM | 203.45 | 42.71 | 16.78 | 2.54 | |
7 | Finish - Bills fish camp | 5/13/2025 9:06:00 PM | 88:06:00 | 5/13/2025 9:06:00 PM | 233.62 | 30.17 | 9.67 | 3.12 |
Showing 1 to 8 of 8 records