RaceSplits
Race Division: female solo kayak
Race Team: O'Donnell
Racer Number: 5353
Racer: Salli O'Donnell
Race Team: O'Donnell
Racer Number: 5353
Racer: Salli O'Donnell
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 1:32:28 PM | 5/10/2025 1:32:28 PM | 06:32:28 | 5/10/2025 1:32:28 PM | 39.49 | 39.49 | 6.54 | 6.04 | |
2 | Wayside Park | 5/10/2025 5:50:00 PM | 5/10/2025 5:54:00 PM | 10:50:00 | 5/10/2025 5:50:00 PM | 64.38 | 24.89 | 4.29 | 5.80 | |
3 | Suwannee River state park | 5/11/2025 1:28:36 AM | 5/11/2025 1:28:36 AM | 18:28:36 | 5/11/2025 1:28:36 AM | 108.77 | 44.39 | 7.58 | 5.86 | |
4 | Hal W Adams bridge ramp | 5/11/2025 6:23:58 AM | 5/11/2025 6:23:58 AM | 23:23:58 | 5/11/2025 6:23:58 AM | 138.56 | 29.79 | 4.92 | 6.05 | |
5 | Ivy Memorial Park Ramp | 5/11/2025 9:58:10 AM | 5/11/2025 9:58:10 AM | 26:58:10 | 5/11/2025 9:58:10 AM | 160.74 | 22.18 | 3.57 | 6.21 | |
6 | Joe Anderson Ramp | 5/11/2025 5:10:27 PM | 5/11/2025 5:20:40 PM | 34:10:27 | 5/11/2025 5:10:27 PM | 203.45 | 42.71 | 7.20 | 5.93 | |
7 | Finish - Bills fish camp | 5/11/2025 10:41:15 PM | 39:41:15 | 5/11/2025 10:41:15 PM | 233.62 | 30.17 | 5.34 | 5.65 |
Showing 1 to 8 of 8 records