RaceSplits
Race Division: male solo canoe
Race Team: Read
Racer Number: 2450
Racer: Don Read
Race Team: Read
Racer Number: 2450
Racer: Don Read
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 7:47:00 PM | 5/11/2025 9:00:00 AM | 12:47:00 | 5/10/2025 7:47:00 PM | 39.49 | 39.49 | 12.78 | 3.09 | |
2 | Wayside Park | 00:00:00 | 5/11/2025 3:44:17 AM | 64.38 | 24.89 | 0.00 | 0.00 | |||
3 | Suwannee River state park | 00:00:00 | 5/11/2025 6:27:36 PM | 108.77 | 44.39 | 0.00 | 0.00 | |||
4 | Hal W Adams bridge ramp | 00:00:00 | 5/12/2025 4:06:14 AM | 138.56 | 29.79 | 0.00 | 0.00 | |||
5 | Ivy Memorial Park Ramp | 00:00:00 | 5/12/2025 11:17:08 AM | 160.74 | 22.18 | 0.00 | 0.00 | |||
6 | Joe Anderson Ramp | 5/12/2025 5:28:41 PM | 00:00:00 | 5/13/2025 1:06:45 AM | 203.45 | 42.71 | 0.00 | 0.00 | ||
7 | Finish - Bills fish camp | 00:00:00 | 5/13/2025 10:52:46 AM | 233.62 | 30.17 | 0.00 | 0.00 |
Showing 1 to 8 of 8 records