RaceSplits
Race Division: female sup
Race Team: Tilton
Racer Number: 0072
Racer: Lindsey Tilton
Race Team: Tilton
Racer Number: 0072
Racer: Lindsey Tilton
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 3:17:00 PM | 5/10/2025 3:30:00 PM | 08:17:00 | 5/10/2025 3:17:00 PM | 39.49 | 39.49 | 8.28 | 4.77 | |
2 | Wayside Park | 5/10/2025 9:08:00 PM | 5/11/2025 9:00:00 AM | 14:08:00 | 5/10/2025 9:08:00 PM | 64.38 | 24.89 | 5.63 | 4.42 | |
3 | Suwannee River state park | 00:00:00 | 5/11/2025 10:47:07 AM | 108.77 | 44.39 | 0.00 | 0.00 | |||
4 | Hal W Adams bridge ramp | 00:00:00 | 5/11/2025 5:57:37 PM | 138.56 | 29.79 | 0.00 | 0.00 | |||
5 | Ivy Memorial Park Ramp | 00:00:00 | 5/11/2025 11:18:13 PM | 160.74 | 22.18 | 0.00 | 0.00 | |||
6 | Joe Anderson Ramp | 00:00:00 | 5/12/2025 9:35:26 AM | 203.45 | 42.71 | 0.00 | 0.00 | |||
7 | Finish - Bills fish camp | 00:00:00 | 5/12/2025 4:51:27 PM | 233.62 | 30.17 | 0.00 | 0.00 |
Showing 1 to 8 of 8 records