RaceSplits
Race Division: male solo kayak
Race Team: Matonis
Racer Number: 1960
Racer: Jeff Matonis
Race Team: Matonis
Racer Number: 1960
Racer: Jeff Matonis
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 3:33:00 PM | 5/10/2025 3:40:00 PM | 08:33:00 | 5/10/2025 3:33:00 PM | 39.49 | 39.49 | 8.55 | 4.62 | |
2 | Wayside Park | 5/11/2025 9:00:00 AM | 5/11/2025 1:00:00 PM | 26:00:00 | 5/11/2025 9:00:00 AM | 64.38 | 24.89 | 17.33 | 1.44 | |
3 | Suwannee River state park | 00:00:00 | 5/12/2025 3:54:45 AM | 108.77 | 44.39 | 0.00 | 0.00 | |||
4 | Hal W Adams bridge ramp | 00:00:00 | 5/13/2025 12:39:16 AM | 138.56 | 29.79 | 0.00 | 0.00 | |||
5 | Ivy Memorial Park Ramp | 00:00:00 | 5/13/2025 4:06:02 PM | 160.74 | 22.18 | 0.00 | 0.00 | |||
6 | Joe Anderson Ramp | 00:00:00 | 5/14/2025 9:50:22 PM | 203.45 | 42.71 | 0.00 | 0.00 | |||
7 | Finish - Bills fish camp | 00:00:00 | 5/15/2025 6:50:48 PM | 233.62 | 30.17 | 0.00 | 0.00 |
Showing 1 to 8 of 8 records