RaceSplits
Race Division: female solo kayak
Race Team: Lockemer
Racer Number: 1228
Racer: Elizabeth Lockemer
Race Team: Lockemer
Racer Number: 1228
Racer: Elizabeth Lockemer
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 4:06:00 PM | 5/10/2025 4:17:00 PM | 09:06:00 | 5/10/2025 4:06:00 PM | 39.49 | 39.49 | 9.10 | 4.34 | |
2 | Wayside Park | 5/10/2025 11:15:00 PM | 5/10/2025 11:15:00 PM | 16:15:00 | 5/10/2025 11:15:00 PM | 64.38 | 24.89 | 6.97 | 3.57 | |
3 | Suwannee River state park | 5/11/2025 3:52:00 PM | 5/11/2025 4:05:00 PM | 32:52:00 | 5/11/2025 3:52:00 PM | 108.77 | 44.39 | 16.62 | 2.67 | |
4 | Hal W Adams bridge ramp | 5/12/2025 8:09:00 AM | 5/12/2025 8:29:00 AM | 49:09:00 | 5/12/2025 8:09:00 AM | 138.56 | 29.79 | 16.07 | 1.85 | |
5 | Ivy Memorial Park Ramp | 5/12/2025 1:26:00 PM | 5/12/2025 1:54:00 PM | 54:26:00 | 5/12/2025 1:26:00 PM | 160.74 | 22.18 | 4.95 | 4.48 | |
6 | Joe Anderson Ramp | 5/12/2025 11:34:00 PM | 5/13/2025 12:22:00 AM | 64:34:00 | 5/12/2025 11:34:00 PM | 203.45 | 42.71 | 9.67 | 4.42 | |
7 | Finish - Bills fish camp | 5/13/2025 8:00:00 AM | 73:00:00 | 5/13/2025 8:00:00 AM | 233.62 | 30.17 | 7.63 | 3.95 |
Showing 1 to 8 of 8 records