RaceSplits
Race Division: male sup
Race Team: YoungNotYoung
Racer Number: 1314
Racer: Brett Young
Race Team: YoungNotYoung
Racer Number: 1314
Racer: Brett Young
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 6:00:09 PM | 5/10/2025 6:28:55 PM | 11:00:09 | 5/10/2025 6:00:09 PM | 39.49 | 39.49 | 11.00 | 3.59 | |
2 | Wayside Park | 5/11/2025 3:21:22 AM | 5/11/2025 3:49:12 AM | 20:21:22 | 5/11/2025 3:21:22 AM | 64.38 | 24.89 | 8.87 | 2.81 | |
3 | Suwannee River state park | 5/11/2025 8:07:31 PM | 5/11/2025 8:07:31 PM | 37:07:31 | 5/11/2025 8:07:31 PM | 108.77 | 44.39 | 16.31 | 2.72 | |
4 | Hal W Adams bridge ramp | 5/12/2025 5:38:55 AM | 5/12/2025 7:55:14 AM | 46:38:55 | 5/12/2025 5:38:55 AM | 138.56 | 29.79 | 9.52 | 3.13 | |
5 | Ivy Memorial Park Ramp | 5/12/2025 2:28:38 PM | 5/12/2025 6:07:38 PM | 55:28:38 | 5/12/2025 2:28:38 PM | 160.74 | 22.18 | 6.56 | 3.38 | |
6 | Joe Anderson Ramp | 5/13/2025 5:20:48 AM | 5/13/2025 10:30:48 AM | 70:20:48 | 5/13/2025 5:20:48 AM | 203.45 | 42.71 | 11.22 | 3.81 | |
7 | Finish - Bills fish camp | 5/13/2025 8:41:07 PM | 85:41:07 | 5/13/2025 8:41:07 PM | 233.62 | 30.17 | 10.17 | 2.97 |
Showing 1 to 8 of 8 records