RaceSplits
Race Division: female sup
Race Team: WaveWarriors
Racer Number: 2706
Racer: Jennifer Flanigan
Race Team: WaveWarriors
Racer Number: 2706
Racer: Jennifer Flanigan
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 5:18:00 PM | 5/10/2025 5:45:00 PM | 10:18:00 | 5/10/2025 5:18:00 PM | 39.49 | 39.49 | 10.30 | 3.83 | |
2 | Wayside Park | 5/11/2025 2:27:00 AM | 5/11/2025 2:54:00 AM | 19:27:00 | 5/11/2025 2:27:00 AM | 64.38 | 24.89 | 8.70 | 2.86 | |
3 | Suwannee River state park | 5/11/2025 7:27:00 PM | 5/11/2025 7:30:00 PM | 36:27:00 | 5/11/2025 7:27:00 PM | 108.77 | 44.39 | 16.55 | 2.68 | |
4 | Hal W Adams bridge ramp | 5/12/2025 10:42:00 AM | 5/12/2025 11:04:00 AM | 51:42:00 | 5/12/2025 10:42:00 AM | 138.56 | 29.79 | 15.20 | 1.96 | |
5 | Ivy Memorial Park Ramp | 5/12/2025 4:03:00 PM | 5/12/2025 4:45:00 PM | 57:03:00 | 5/12/2025 4:03:00 PM | 160.74 | 22.18 | 4.98 | 4.45 | |
6 | Joe Anderson Ramp | 5/13/2025 6:58:00 AM | 5/13/2025 7:14:00 AM | 71:58:00 | 5/13/2025 6:58:00 AM | 203.45 | 42.71 | 14.22 | 3.00 | |
7 | Finish - Bills fish camp | 5/13/2025 4:01:00 PM | 81:01:00 | 5/13/2025 4:01:00 PM | 233.62 | 30.17 | 8.78 | 3.43 |
Showing 1 to 8 of 8 records