RaceSplits
Race Division: female solo unlimited canoe
Race Team: Straighthairedcurly
Racer Number: 3639
Racer: Kris Simonson
Race Team: Straighthairedcurly
Racer Number: 3639
Racer: Kris Simonson
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 4:16:44 PM | 5/10/2025 4:16:44 PM | 09:16:44 | 5/10/2025 4:16:44 PM | 39.49 | 39.49 | 9.28 | 4.26 | |
2 | Wayside Park | 5/10/2025 11:39:10 PM | 5/11/2025 12:02:44 AM | 16:39:10 | 5/10/2025 11:39:10 PM | 64.38 | 24.89 | 7.37 | 3.38 | |
3 | Suwannee River state park | 5/11/2025 6:22:57 PM | 5/11/2025 6:22:57 PM | 35:22:57 | 5/11/2025 6:22:57 PM | 108.77 | 44.39 | 18.34 | 2.42 | |
4 | Hal W Adams bridge ramp | 5/12/2025 10:37:39 AM | 5/12/2025 10:56:23 AM | 51:37:39 | 5/12/2025 10:37:39 AM | 138.56 | 29.79 | 16.25 | 1.83 | |
5 | Ivy Memorial Park Ramp | 5/12/2025 5:03:11 PM | 5/12/2025 6:52:14 PM | 58:03:11 | 5/12/2025 5:03:11 PM | 160.74 | 22.18 | 6.11 | 3.63 | |
6 | Joe Anderson Ramp | 5/13/2025 5:10:53 AM | 5/13/2025 6:40:05 AM | 70:10:53 | 5/13/2025 5:10:53 AM | 203.45 | 42.71 | 10.31 | 4.14 | |
7 | Finish - Bills fish camp | 5/13/2025 5:58:34 PM | 82:58:34 | 5/13/2025 5:58:34 PM | 233.62 | 30.17 | 11.31 | 2.67 |
Showing 1 to 8 of 8 records