RaceSplits
Race Division: mixed tandem kayak
Race Team: SNG
Racer Number: 8320
Racer: David Miller Racer: Candi Hill
Race Team: SNG
Racer Number: 8320
Racer: David Miller Racer: Candi Hill
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:30:00 AM | 5/10/2025 7:30:00 AM | 00:00:00 | 5/10/2025 7:30:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 2:19:00 PM | 5/10/2025 2:19:00 PM | 06:49:00 | 5/10/2025 2:19:00 PM | 39.49 | 39.49 | 6.82 | 5.79 | |
2 | Wayside Park | 5/10/2025 7:07:00 PM | 5/10/2025 7:20:00 PM | 11:37:00 | 5/10/2025 7:07:00 PM | 64.38 | 24.89 | 4.80 | 5.19 | |
3 | Suwannee River state park | 5/11/2025 3:24:00 AM | 5/11/2025 3:26:00 AM | 19:54:00 | 5/11/2025 3:24:00 AM | 108.77 | 44.39 | 8.07 | 5.50 | |
4 | Hal W Adams bridge ramp | 5/11/2025 9:00:00 AM | 5/11/2025 9:00:00 AM | 25:30:00 | 5/11/2025 9:00:00 AM | 138.56 | 29.79 | 5.57 | 5.35 | |
5 | Ivy Memorial Park Ramp | 5/11/2025 1:06:43 PM | 5/11/2025 1:54:18 PM | 29:36:43 | 5/11/2025 1:06:43 PM | 160.74 | 22.18 | 4.11 | 5.39 | |
6 | Joe Anderson Ramp | 5/11/2025 9:53:10 PM | 5/11/2025 9:58:05 PM | 38:23:10 | 5/11/2025 9:53:10 PM | 203.45 | 42.71 | 7.98 | 5.35 | |
7 | Finish - Bills fish camp | 5/12/2025 4:16:47 AM | 44:46:47 | 5/12/2025 4:16:47 AM | 233.62 | 30.17 | 6.31 | 4.78 |
Showing 1 to 8 of 8 records