RaceSplits
Race Division: mixed tandem canoe
Race Team: RiverSlayer
Racer Number: 5606
Racer: Rod Price Racer: Francis Hiscox
Race Team: RiverSlayer
Racer Number: 5606
Racer: Rod Price Racer: Francis Hiscox
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:30:00 AM | 5/10/2025 7:30:00 AM | 00:00:00 | 5/10/2025 7:30:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 2:54:04 PM | 5/10/2025 2:54:41 PM | 07:24:04 | 5/10/2025 2:54:04 PM | 39.49 | 39.49 | 7.40 | 5.34 | |
2 | Wayside Park | 5/10/2025 8:00:00 PM | 5/10/2025 8:22:00 PM | 12:30:00 | 5/10/2025 8:00:00 PM | 64.38 | 24.89 | 5.09 | 4.89 | |
3 | Suwannee River state park | 5/11/2025 6:35:00 AM | 5/11/2025 6:35:00 AM | 23:05:00 | 5/11/2025 6:35:00 AM | 108.77 | 44.39 | 10.22 | 4.34 | |
4 | Hal W Adams bridge ramp | 5/11/2025 3:00:00 PM | 5/11/2025 3:00:00 PM | 31:30:00 | 5/11/2025 3:00:00 PM | 138.56 | 29.79 | 8.42 | 3.54 | |
5 | Ivy Memorial Park Ramp | 5/11/2025 7:30:00 PM | 5/11/2025 7:45:00 PM | 36:00:00 | 5/11/2025 7:30:00 PM | 160.74 | 22.18 | 4.50 | 4.93 | |
6 | Joe Anderson Ramp | 5/12/2025 9:14:05 AM | 5/12/2025 9:14:05 AM | 49:44:05 | 5/12/2025 9:14:05 AM | 203.45 | 42.71 | 13.48 | 3.17 | |
7 | Finish - Bills fish camp | 5/12/2025 12:38:42 PM | 53:08:42 | 5/12/2025 12:38:42 PM | 233.62 | 30.17 | 3.41 | 8.85 |
Showing 1 to 8 of 8 records