RaceSplits
Race Division: male solo kayak
Race Team: Pard
Racer Number: 8710
Racer: Jake VanLue
Race Team: Pard
Racer Number: 8710
Racer: Jake VanLue
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 1:52:38 PM | 5/10/2025 1:53:37 PM | 06:52:38 | 5/10/2025 1:52:38 PM | 39.49 | 39.49 | 6.88 | 5.74 | |
2 | Wayside Park | 5/10/2025 6:27:55 PM | 5/10/2025 6:27:55 PM | 11:27:55 | 5/10/2025 6:27:55 PM | 64.38 | 24.89 | 4.57 | 5.45 | |
3 | Suwannee River state park | 5/11/2025 2:56:45 AM | 5/11/2025 2:56:45 AM | 19:56:45 | 5/11/2025 2:56:45 AM | 108.77 | 44.39 | 8.48 | 5.23 | |
4 | Hal W Adams bridge ramp | 5/11/2025 8:38:53 AM | 5/11/2025 10:37:20 AM | 25:38:53 | 5/11/2025 8:38:53 AM | 138.56 | 29.79 | 5.70 | 5.22 | |
5 | Ivy Memorial Park Ramp | 5/11/2025 2:38:55 PM | 5/11/2025 4:05:54 PM | 31:38:55 | 5/11/2025 2:38:55 PM | 160.74 | 22.18 | 4.03 | 5.51 | |
6 | Joe Anderson Ramp | 5/12/2025 3:09:02 AM | 5/12/2025 3:09:24 AM | 44:09:02 | 5/12/2025 3:09:02 AM | 203.45 | 42.71 | 11.05 | 3.86 | |
7 | Finish - Bills fish camp | 5/12/2025 9:30:50 AM | 50:30:50 | 5/12/2025 9:30:50 AM | 233.62 | 30.17 | 6.36 | 4.75 |
Showing 1 to 8 of 8 records