RaceSplits
Race Division: male solo kayak
Race Team: PaleFire
Racer Number: 1958
Racer: Robert Dye
Race Team: PaleFire
Racer Number: 1958
Racer: Robert Dye
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 3:26:37 PM | 5/10/2025 3:26:38 PM | 08:26:37 | 5/10/2025 3:26:37 PM | 39.49 | 39.49 | 8.44 | 4.68 | |
2 | Wayside Park | 5/10/2025 9:08:18 PM | 5/10/2025 9:59:51 PM | 14:08:18 | 5/10/2025 9:08:18 PM | 64.38 | 24.89 | 5.69 | 4.37 | |
3 | Suwannee River state park | 5/11/2025 1:26:24 PM | 5/11/2025 2:02:31 PM | 30:26:24 | 5/11/2025 1:26:24 PM | 108.77 | 44.39 | 15.44 | 2.87 | |
4 | Hal W Adams bridge ramp | 5/11/2025 8:26:33 PM | 5/11/2025 8:39:04 PM | 37:26:33 | 5/11/2025 8:26:33 PM | 138.56 | 29.79 | 6.40 | 4.65 | |
5 | Ivy Memorial Park Ramp | 5/12/2025 9:38:16 AM | 5/12/2025 10:06:41 AM | 50:38:16 | 5/12/2025 9:38:16 AM | 160.74 | 22.18 | 12.99 | 1.71 | |
6 | Joe Anderson Ramp | 5/12/2025 7:42:22 PM | 5/13/2025 2:37:37 AM | 60:42:22 | 5/12/2025 7:42:22 PM | 203.45 | 42.71 | 9.59 | 4.45 | |
7 | Finish - Bills fish camp | 5/13/2025 8:49:48 AM | 73:49:48 | 5/13/2025 8:49:48 AM | 233.62 | 30.17 | 6.20 | 4.86 |
Showing 1 to 8 of 8 records