RaceSplits
Race Division: male solo kayak
Race Team: OrderofProtection
Racer Number: 1377
Racer: Laurie Sanders
Race Team: OrderofProtection
Racer Number: 1377
Racer: Laurie Sanders
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 3:51:04 PM | 5/10/2025 3:51:04 PM | 08:51:04 | 5/10/2025 3:51:04 PM | 39.49 | 39.49 | 8.85 | 4.46 | |
2 | Wayside Park | 5/11/2025 1:18:07 AM | 5/11/2025 1:21:15 AM | 18:18:07 | 5/11/2025 1:18:07 AM | 64.38 | 24.89 | 9.45 | 2.63 | |
3 | Suwannee River state park | 5/11/2025 5:48:55 PM | 5/11/2025 6:53:28 PM | 34:48:55 | 5/11/2025 5:48:55 PM | 108.77 | 44.39 | 16.46 | 2.70 | |
4 | Hal W Adams bridge ramp | 5/12/2025 8:59:24 AM | 5/12/2025 8:59:24 AM | 49:59:24 | 5/12/2025 8:59:24 AM | 138.56 | 29.79 | 14.10 | 2.11 | |
5 | Ivy Memorial Park Ramp | 5/12/2025 1:47:36 PM | 5/12/2025 2:51:35 PM | 54:47:36 | 5/12/2025 1:47:36 PM | 160.74 | 22.18 | 4.80 | 4.62 | |
6 | Joe Anderson Ramp | 5/13/2025 1:07:33 AM | 5/13/2025 1:18:16 AM | 66:07:33 | 5/13/2025 1:07:33 AM | 203.45 | 42.71 | 10.27 | 4.16 | |
7 | Finish - Bills fish camp | 5/13/2025 10:01:53 AM | 75:01:53 | 5/13/2025 10:01:53 AM | 233.62 | 30.17 | 8.73 | 3.46 |
Showing 1 to 8 of 8 records