RaceSplits
Race Division: c4
Race Team: HaveAMikeDay
Racer Number: 5210
Racer: Rusty McLain Racer: James Perry Racer: Lee Duncan Racer: Richard Wessels
Race Team: HaveAMikeDay
Racer Number: 5210
Racer: Rusty McLain Racer: James Perry Racer: Lee Duncan Racer: Richard Wessels
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:30:00 AM | 5/10/2025 7:30:00 AM | 00:00:00 | 5/10/2025 7:30:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 2:41:48 PM | 5/10/2025 2:41:48 PM | 07:11:48 | 5/10/2025 2:41:48 PM | 39.49 | 39.49 | 7.20 | 5.49 | |
2 | Wayside Park | 5/10/2025 7:34:57 PM | 5/10/2025 7:56:53 PM | 12:04:57 | 5/10/2025 7:34:57 PM | 64.38 | 24.89 | 4.89 | 5.10 | |
3 | Suwannee River state park | 5/11/2025 3:56:53 AM | 5/11/2025 3:56:53 AM | 20:26:53 | 5/11/2025 3:56:53 AM | 108.77 | 44.39 | 8.00 | 5.55 | |
4 | Hal W Adams bridge ramp | 5/11/2025 9:22:00 AM | 5/11/2025 9:49:55 AM | 25:52:00 | 5/11/2025 9:22:00 AM | 138.56 | 29.79 | 5.42 | 5.50 | |
5 | Ivy Memorial Park Ramp | 5/11/2025 1:40:12 PM | 5/11/2025 1:42:44 PM | 30:10:12 | 5/11/2025 1:40:12 PM | 160.74 | 22.18 | 3.84 | 5.78 | |
6 | Joe Anderson Ramp | 5/11/2025 10:08:40 PM | 5/11/2025 10:30:45 PM | 38:38:40 | 5/11/2025 10:08:40 PM | 203.45 | 42.71 | 8.43 | 5.07 | |
7 | Finish - Bills fish camp | 5/12/2025 4:09:10 AM | 44:39:10 | 5/12/2025 4:09:10 AM | 233.62 | 30.17 | 5.64 | 5.35 |
Showing 1 to 8 of 8 records