RaceSplits
Race Division: male tandem unlimited canoe
Race Team: Flora-Bama
Racer Number: 7770
Racer: Matt Taylor Racer: Bobby Johnson
Race Team: Flora-Bama
Racer Number: 7770
Racer: Matt Taylor Racer: Bobby Johnson
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:30:00 AM | 5/10/2025 7:30:00 AM | 00:00:00 | 5/10/2025 7:30:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 1:59:52 PM | 5/10/2025 1:59:52 PM | 06:29:52 | 5/10/2025 1:59:52 PM | 39.49 | 39.49 | 6.50 | 6.08 | |
2 | Wayside Park | 5/10/2025 6:12:53 PM | 5/10/2025 6:15:33 PM | 10:42:53 | 5/10/2025 6:12:53 PM | 64.38 | 24.89 | 4.22 | 5.90 | |
3 | Suwannee River state park | 5/11/2025 1:39:55 AM | 5/11/2025 1:39:55 AM | 18:09:55 | 5/11/2025 1:39:55 AM | 108.77 | 44.39 | 7.41 | 5.99 | |
4 | Hal W Adams bridge ramp | 5/11/2025 6:23:19 AM | 5/11/2025 6:23:21 AM | 22:53:19 | 5/11/2025 6:23:19 AM | 138.56 | 29.79 | 4.72 | 6.31 | |
5 | Ivy Memorial Park Ramp | 5/11/2025 9:54:24 AM | 5/11/2025 9:54:46 AM | 26:24:24 | 5/11/2025 9:54:24 AM | 160.74 | 22.18 | 3.52 | 6.31 | |
6 | Joe Anderson Ramp | 5/11/2025 4:41:43 PM | 5/11/2025 4:46:00 PM | 33:11:43 | 5/11/2025 4:41:43 PM | 203.45 | 42.71 | 6.78 | 6.30 | |
7 | Finish - Bills fish camp | 5/11/2025 9:32:48 PM | 38:02:48 | 5/11/2025 9:32:48 PM | 233.62 | 30.17 | 4.78 | 6.31 |
Showing 1 to 8 of 8 records