RaceSplits
Race Division: male sup
Race Team: DaveHarper
Racer Number: 0351
Racer: David Harper
Race Team: DaveHarper
Racer Number: 0351
Racer: David Harper
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 3:57:00 PM | 5/10/2025 4:00:00 PM | 08:57:00 | 5/10/2025 3:57:00 PM | 39.49 | 39.49 | 8.95 | 4.41 | |
2 | Wayside Park | 5/10/2025 10:13:00 PM | 5/11/2025 1:00:00 PM | 15:13:00 | 5/10/2025 10:13:00 PM | 64.38 | 24.89 | 6.22 | 4.00 | |
3 | Suwannee River state park | 00:00:00 | 5/11/2025 2:50:40 PM | 108.77 | 44.39 | 0.00 | 0.00 | |||
4 | Hal W Adams bridge ramp | 00:00:00 | 5/11/2025 10:17:48 PM | 138.56 | 29.79 | 0.00 | 0.00 | |||
5 | Ivy Memorial Park Ramp | 00:00:00 | 5/12/2025 3:50:11 AM | 160.74 | 22.18 | 0.00 | 0.00 | |||
6 | Joe Anderson Ramp | 00:00:00 | 5/12/2025 2:30:09 PM | 203.45 | 42.71 | 0.00 | 0.00 | |||
7 | Finish - Bills fish camp | 00:00:00 | 5/12/2025 10:02:12 PM | 233.62 | 30.17 | 0.00 | 0.00 |
Showing 1 to 8 of 8 records