RaceSplits
Race Division: female solo kayak
Race Team: BiteMe
Racer Number: 5309
Racer: Julie Ardoin
Race Team: BiteMe
Racer Number: 5309
Racer: Julie Ardoin
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 3:16:28 PM | 5/10/2025 3:16:39 PM | 08:16:28 | 5/10/2025 3:16:28 PM | 39.49 | 39.49 | 8.27 | 4.77 | |
2 | Wayside Park | 5/10/2025 9:43:46 PM | 5/10/2025 11:05:26 PM | 14:43:46 | 5/10/2025 9:43:46 PM | 64.38 | 24.89 | 6.45 | 3.86 | |
3 | Suwannee River state park | 5/11/2025 12:38:27 PM | 5/11/2025 12:54:45 PM | 29:38:27 | 5/11/2025 12:38:27 PM | 108.77 | 44.39 | 13.55 | 3.28 | |
4 | Hal W Adams bridge ramp | 5/11/2025 6:53:41 PM | 5/11/2025 6:56:16 PM | 35:53:41 | 5/11/2025 6:53:41 PM | 138.56 | 29.79 | 5.98 | 4.98 | |
5 | Ivy Memorial Park Ramp | 5/12/2025 6:01:16 AM | 5/12/2025 6:27:06 AM | 47:01:16 | 5/12/2025 6:01:16 AM | 160.74 | 22.18 | 11.08 | 2.00 | |
6 | Joe Anderson Ramp | 5/12/2025 5:04:09 PM | 5/12/2025 10:57:51 PM | 58:04:09 | 5/12/2025 5:04:09 PM | 203.45 | 42.71 | 10.62 | 4.02 | |
7 | Finish - Bills fish camp | 5/13/2025 6:31:31 AM | 71:31:31 | 5/13/2025 6:31:31 AM | 233.62 | 30.17 | 7.56 | 3.99 |
Showing 1 to 8 of 8 records