RaceSplits
Race Division: male solo kayak
Race Team: Atollman
Racer Number: 0019
Racer: Geoff Waters
Race Team: Atollman
Racer Number: 0019
Racer: Geoff Waters
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 5/10/2025 7:00:00 AM | 5/10/2025 7:00:00 AM | 00:00:00 | 5/10/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Cypress Creek Launch | 5/10/2025 1:59:00 PM | 5/10/2025 2:00:00 PM | 06:59:00 | 5/10/2025 1:59:00 PM | 39.49 | 39.49 | 6.98 | 5.65 | |
2 | Wayside Park | 5/10/2025 6:33:00 PM | 5/10/2025 6:33:00 PM | 11:33:00 | 5/10/2025 6:33:00 PM | 64.38 | 24.89 | 4.55 | 5.47 | |
3 | Suwannee River state park | 5/11/2025 1:59:00 AM | 5/11/2025 1:59:00 AM | 18:59:00 | 5/11/2025 1:59:00 AM | 108.77 | 44.39 | 7.43 | 5.97 | |
4 | Hal W Adams bridge ramp | 5/11/2025 7:00:00 AM | 5/11/2025 7:18:00 AM | 24:00:00 | 5/11/2025 7:00:00 AM | 138.56 | 29.79 | 5.02 | 5.94 | |
5 | Ivy Memorial Park Ramp | 5/11/2025 11:03:00 AM | 5/11/2025 8:00:00 PM | 28:03:00 | 5/11/2025 11:03:00 AM | 160.74 | 22.18 | 3.75 | 5.92 | |
6 | Joe Anderson Ramp | 00:00:00 | 5/11/2025 6:51:33 PM | 203.45 | 42.71 | 0.00 | 0.00 | |||
7 | Finish - Bills fish camp | 00:00:00 | 5/12/2025 12:15:00 AM | 233.62 | 30.17 | 0.00 | 0.00 |
Showing 1 to 8 of 8 records