Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | TeamDUG | 0410 | 100.00 | 100.00 | 4.7 | 49:13:00 | FINISH | Finish - Bills fish camp | 10/17/2022 8:43:00 AM | Finish - Bills fish camp | 10/17/2022 8:43:00 AM | tandem canoe male | Darren Dodd, Trab Seyn | 10/15/2022 7:30:00 AM | 0 | |||
002 (001) | Leeli | 0811 | 100.00 | 100.00 | 4.5 | 51:46:00 | FINISH | Finish - Bills fish camp | 10/17/2022 11:16:00 AM | Finish - Bills fish camp | 10/17/2022 11:16:00 AM | kayak female | Cyndi Wilsdorf |
![]() |
10/15/2022 7:30:00 AM | 0 | ||
003 (001) | HaiVoltage | 7581 | 100.00 | 100.00 | 4.3 | 53:20:00 | FINISH | Finish - Bills fish camp | 10/17/2022 12:50:00 PM | Finish - Bills fish camp | 10/17/2022 12:50:00 PM | kayak male | Mirko Pruefer |
![]() |
10/15/2022 7:30:00 AM | 0 | ||
004 (002) | BiteMe | 1234 | 100.00 | 100.00 | 4.1 | 56:03:00 | FINISH | Finish - Bills fish camp | 10/17/2022 3:33:00 PM | Finish - Bills fish camp | 10/17/2022 3:33:00 PM | kayak female | Julie Ardoin | 10/15/2022 7:30:00 AM | 0 | |||
005 (002) | Miller | 8320 | 100.00 | 100.00 | 4.0 | 58:42:00 | FINISH | Finish - Bills fish camp | 10/17/2022 6:12:00 PM | Finish - Bills fish camp | 10/17/2022 6:12:00 PM | kayak male | David Miller |
![]() |
10/15/2022 7:30:00 AM | 0 | ||
006 (001) | Flamingo | 2233 | 100.00 | 100.00 | 2.9 | 79:21:00 | FINISH | Finish - Bills fish camp | 10/18/2022 2:51:00 PM | Finish - Bills fish camp | 10/18/2022 2:51:00 PM | sup female | Whitney Sanford |
![]() |
10/15/2022 7:30:00 AM | 0 | ||
007 (003) | Lopez | 7561 | 100.00 | 100.00 | 2.9 | 79:59:00 | FINISH | Finish - Bills fish camp | 10/18/2022 3:29:00 PM | Finish - Bills fish camp | 10/18/2022 3:29:00 PM | kayak male | Kevin Lopez |
![]() |
10/15/2022 7:30:00 AM | 0 | ||
008 (004) | YakSquatch | 1313 | 100.00 | 100.00 | 2.8 | 81:35:00 | FINISH | Finish - Bills fish camp | 10/18/2022 5:05:00 PM | Finish - Bills fish camp | 10/18/2022 5:05:00 PM | kayak male | Nate Payne |
![]() |
10/15/2022 7:30:00 AM | 0 | ||
009 (005) | Keene | 8451 | 100.00 | 100.00 | 2.8 | 82:50:00 | FINISH | Finish - Bills fish camp | 10/18/2022 6:20:00 PM | Finish - Bills fish camp | 10/18/2022 6:20:00 PM | kayak male | Matt Keene |
![]() |
10/15/2022 7:30:00 AM | 0 | ||
010 (001) | EnergizerSnail | 0061 | 100.00 | 100.00 | 2.7 | 86:59:00 | FINISH | Finish - Bills fish camp | 10/18/2022 10:29:00 PM | Finish - Bills fish camp | 10/18/2022 10:29:00 PM | canoe female | Tina Sackett |
![]() |
10/15/2022 7:30:00 AM | 0 | C | |
011 (002) | NorthernNY | 2772 | 00.00 | 00.00 | 5.5 | 40:59:01 | DNF | Hal W Adams bridge ramp | 10/16/2022 1:40:00 PM | Ivy Memorial Park Ramp | 10/16/2022 12:39:04 PM | tandem canoe male | Gary McLain, Ed Wagner | 10/15/2022 7:30:00 AM | 0 | |||
012 (003) | have_a_mike_day | 0521 | 00.00 | 00.00 | 5.3 | 43:33:17 | DNF | Hal W Adams bridge ramp | 10/16/2022 8:04:00 AM | Hal W Adams bridge ramp | 10/16/2022 9:32:15 AM | tandem canoe male | James Perry, Rusty McLain | 10/15/2022 7:30:00 AM | 0 | |||
013 (006) | PopeyeRacer | 1959 | 00.00 | 00.00 | 3.4 | 60:10:18 | DNF | 136 bridge | 10/16/2022 1:25:00 PM | Suwannee River state park | 10/16/2022 2:29:34 PM | kayak male | Patrick McLaughlin | 10/15/2022 7:30:00 AM | 0 | |||
014 (007) | VanCleef | 1200 | 00.00 | 00.00 | 2.4 | 64:17:05 | DNF | 136 bridge | 10/16/2022 8:30:00 AM | 136 bridge | 10/16/2022 8:22:30 AM | kayak male | Gary Van Cleef |
![]() |
10/15/2022 7:30:00 AM | 0 | ||
015 (003) | SlothSister | 0121 | 00.00 | 00.00 | 2.5 | 74:44:09 | DNF | Suwannee River state park | 10/16/2022 7:58:30 PM | Suwannee River state park | 10/17/2022 12:15:25 AM | kayak female | Shera Childress | 10/15/2022 7:30:00 AM | 0 | |||
016 (004) | Daniel | 0313 | 00.00 | 00.00 | 2.3 | 77:06:33 | DNF | Suwannee River state park | 10/17/2022 10:47:39 AM | Suwannee River state park | 10/17/2022 3:40:21 AM | kayak female | Holley Daniel | 10/15/2022 7:30:00 AM | 0 | |||
017 (004) | JND | 2322 | 00.00 | 00.00 | 3.0 | 77:44:33 | DNF | Suwannee River state park | 10/16/2022 11:24:00 PM | Finish - Bills fish camp | 10/18/2022 1:14:33 PM | tandem canoe male | David Brault, Jim Feudner | 10/15/2022 7:30:00 AM | 0 | |||
018 (002) | Zelek | 1210 | 00.00 | 00.00 | 2.5 | 80:52:36 | DNF | Ivy Memorial Park Ramp | 10/18/2022 7:05:46 AM | Hal W Adams bridge ramp | 10/17/2022 3:37:00 PM | sup female | Nicole Zelek | 10/15/2022 7:30:00 AM | 0 | |||
019 (001) | Jasper | 6969 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Start | 10/15/2022 7:30:00 AM | Cypress creek launch | 12/31/1969 7:00:00 PM | sup male | Brad Ingram |
![]() |
12/31/1969 7:00:00 PM | 0 | ||
019 (008) | Gunny | 2268 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Start | 10/15/2022 7:30:00 AM | Cypress creek launch | 12/31/1969 7:00:00 PM | kayak male | Scott Stovall | 12/31/1969 7:00:00 PM | 0 | |||
019 (008) | Frohock | 0404 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Start | 10/15/2022 7:30:00 AM | Cypress creek launch | 12/31/1969 7:00:00 PM | kayak male | Joseph Frohock | 12/31/1969 7:00:00 PM | 0 |
Showing 1 to 21 of 21 records