RaceOwl Logo
  • Home
  • Race Finder
  • Tools
    Tracker Entry Reports
  • Info
    Training About Contact
  • Donate
  • Login

Knik River Rebel Run

Rebel Run 2020

Race Status and Results!

(UTC-09:00) Alaska

Place All(Div)TeamNumber% CompleteEst % CompleteAvg SpeedEst Finish TimeStatusCheck PointCheck Point TimeNext Access PointNext Access ETADivisionMembersTracker(s)Start TimePenaltyTrack ErrorsComm Status
         
Place All(Div)
Team
Number
% Complete
Est % Complete
Avg Speed
Est Finish Time
Status
Check Point
Check Point Time
Next Access Point
Next Access ETA
Division
Members
Tracker(s)
Start Time
Penalty
Track Errors
Comm Status
 
 
 
 
 
 
 
 
 
001 (001) 0947 0947 00.00 00.00 0.0 2400:00:00 FINISH Finish 5/30/2020 6:07:21 AM paddleboard   Andrew Cunningham 0
002 (002) 0070 0070 00.00 00.00 0.0 2400:00:00 FINISH Finish 5/30/2020 11:06:54 AM paddleboard   Erik Dossett 0
003 (001) 1042 1042 00.00 00.00 0.0 2400:00:00 FINISH Finish 5/30/2020 3:00:39 PM solo kayak Sean Jordan 0
004 (001) 1234 1234 00.00 00.00 0.0 2400:00:00 FINISH Finish 5/30/2020 3:01:45 PM tandem canoe Larry Fussner 0
005 (001) 0021 0021 00.00 00.00 0.0 2400:00:00 FINISH Finish 5/30/2020 3:04:01 PM solo canoe Adam Jordan 0
006 (002) 1980 1980 00.00 00.00 0.0 2400:00:00 FINISH Finish 5/30/2020 3:09:47 PM tandem canoe Jonathan Morgan 0
007 (003) 2932 2932 00.00 00.00 0.0 2400:00:00 FINISH Finish 5/30/2020 3:19:43 PM tandem canoe Justin Bennett 0
008 (002) 0000 0000 00.00 00.00 0.0 2400:00:00 FINISH Finish 5/30/2020 3:27:19 PM solo kayak Bill Ness 0
009 (003) 1970 1970 00.00 00.00 0.0 2400:00:00 FINISH Finish 5/30/2020 3:28:14 PM solo kayak Michelle Hill 0
010 (004) 112 0112 00.00 00.00 0.0 2400:00:00 OUT Base 5/20/2020 12:00:00 AM tandem canoe Megan Stacy 0
011 (005) 1235 1235 00.00 00.00 0.0 2400:00:00 DNS Base 12/31/1969 3:00:00 PM tandem canoe Riley 0
011 (005) 1962 1962 00.00 00.00 0.0 2400:00:00 DNS Base 12/31/1969 3:00:00 PM tandem canoe Marty Spinde 0
011 (005) 0022 0022 00.00 00.00 0.0 2400:00:00 DNS Base 12/31/1969 3:00:00 PM tandem canoe Ben Schmidt 0
014 (004) 5771 5771 00.00 00.00 0.0 2400:00:00 DNS Base 5/20/2020 12:00:00 AM solo kayak John Trupka 0
Showing 1 to 14 of 14 records
FirstPrevious1NextLast

© 2025 - RaceOwl.com

Privacy Statement