Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 2131 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Medicine Lodge | 4/28/2018 2:15:22 PM | men's masters 50+ | John Dungan | 0 | |||||||
002 (002) | 2126 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Medicine Lodge | 4/28/2018 2:15:48 PM | men's masters 50+ | Victor Frandsen | 0 | |||||||
003 (001) | 2242 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Medicine Lodge | 4/28/2018 2:37:00 PM | men's open | Shawn O'Mara | 0 | |||||||
004 (002) | 2243 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Medicine Lodge | 4/28/2018 2:59:30 PM | men's open | Kyle Doberer | 0 | |||||||
005 (003) | 2269 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Medicine Lodge | 4/28/2018 7:12:00 PM | men's open | Jason Corby | 0 | |||||||
006 (004) | 2230 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Sun City | 4/28/2018 9:03:34 AM | men's open | Doug Rowland | 0 | |||||||
007 (005) | 2239 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Sun City | 4/29/2018 4:59:38 PM | men's open | Jackky Sirichantho | 0 | |||||||
008 (006) | 2261 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Lemon Park | 4/28/2018 7:27:53 AM | men's open | Trevor Shelman | 0 | |||||||
009 (003) | 2134 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Lemon Park | 4/28/2018 7:32:42 AM | men's masters 50+ | Dan Ford | 0 | |||||||
010 (007) | 2235 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Lemon Park | 4/28/2018 7:38:56 AM | men's open | Joe Robertson | 0 | |||||||
011 (008) | 2212 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Lemon Park | 4/28/2018 7:40:36 AM | men's open | Jesse Schneider | 0 | |||||||
012 (009) | 2217 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Lemon Park | 4/28/2018 7:41:00 AM | men's open | MArk Smelser | 0 | |||||||
013 (010) | 2240 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Lemon Park | 4/28/2018 8:26:31 AM | men's open | Marc Duran | 0 | |||||||
014 (004) | 2114 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Lemon Park | 4/28/2018 8:45:29 PM | men's masters 50+ | Tim King | 0 | |||||||
015 (001) | 2000 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | fatbike | Mark Hoffman | 0 | ||||||||
015 (001) | 1151 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k tandem | Steve Ribaudo,Susan Ribaudo | 0 | ||||||||
015 (001) | 2300 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | single speed | Kevin Collings | 0 | ||||||||
015 (001) | 2301 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | single speed | Brad Stewart | 0 | ||||||||
015 (001) | 2303 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | single speed | Sean Rafferty | 0 | ||||||||
015 (001) | 2304 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | single speed | Greg Reed | 0 | ||||||||
015 (001) | 2305 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | single speed | Neil Taylor | 0 | ||||||||
015 (001) | 2306 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | single speed | Andy Phillips | 0 | ||||||||
015 (001) | 2307 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | single speed | Chad Wade | 0 | ||||||||
015 (001) | 2400 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's masters 40+ | Cathy Spencer | 0 | ||||||||
015 (001) | 2401 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's masters 40+ | Katie Bair | 0 | ||||||||
015 (001) | 2402 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's masters 40+ | karla wagner | 0 | ||||||||
015 (001) | 2403 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's masters 40+ | Jana Strait | 0 | ||||||||
015 (001) | 2404 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's masters 40+ | Renae Weaver | 0 | ||||||||
015 (001) | 2405 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's masters 40+ | Carol Stauffer | 0 | ||||||||
015 (001) | 2406 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's masters 40+ | Cindy Gerszke | 0 | ||||||||
015 (001) | 2407 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's masters 40+ | Hannah Tell | 0 | ||||||||
015 (001) | 2500 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's open | Julia Duran | 0 | ||||||||
015 (001) | 2501 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's open | Julianna Rieschick | 0 | ||||||||
015 (001) | 2502 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | woman's open | Tiffany Burris | 0 | ||||||||
015 (005) | 2115 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Don Pilger | 0 | ||||||||
015 (005) | 2116 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | David Pucket | 0 | ||||||||
015 (005) | 2117 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Don Moden | 0 | ||||||||
015 (005) | 2118 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Bobby Smith | 0 | ||||||||
015 (005) | 2120 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | steve malcom | 0 | ||||||||
015 (005) | 2121 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Jerry Jones | 0 | ||||||||
015 (005) | 2122 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Geoff Bohling | 0 | ||||||||
015 (005) | 2123 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Elliott Rodda | 0 | ||||||||
015 (005) | 2124 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Danny Noble | 0 | ||||||||
015 (005) | 2127 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Kevin Hashman | 0 | ||||||||
015 (005) | 2128 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | John Jury | 0 | ||||||||
015 (005) | 2129 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Bill Clinesmith | 0 | ||||||||
015 (005) | 2130 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Greg McKean | 0 | ||||||||
015 (005) | 2206 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Jeff Usher | 0 | ||||||||
015 (005) | 2135 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Scott Barnhart | 0 | ||||||||
015 (005) | 2136 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | men's masters 50+ | Larry Alles | 0 |
Showing 1 to 50 of 129 records