Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 1119 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Sun City | 4/28/2018 11:42:00 AM | or100k | Steven Maples | 0 | |||||||
002 (002) | 1060 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Sun City | 4/28/2018 12:12:00 PM | or100k | Ken Norwood | 0 | |||||||
003 (003) | 1143 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Sun City | 4/28/2018 12:14:26 PM | or100k | Brenda Sexson | 0 | |||||||
004 (004) | 1094 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Sun City | 4/28/2018 12:19:00 PM | or100k | Samuel Hill | 0 | |||||||
005 (005) | 1077 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Sun City | 4/28/2018 1:02:00 PM | or100k | Kari Bloom | 0 | |||||||
006 (006) | 1120 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Sun City | 4/28/2018 2:38:00 PM | or100k | Kelli Moyer | 0 | |||||||
007 (007) | 1108 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Lemon Park | 4/28/2018 5:33:13 AM | or100k | Wayne Stout | 0 | |||||||
008 (008) | 1139 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Lemon Park | 4/28/2018 7:55:33 AM | or100k | Robert Anderson | 0 | |||||||
009 (009) | 1099 | 00.00 | 00.00 | 0.0 | 2400:00:00 | IN | Lemon Park | 4/28/2018 8:14:11 AM | or100k | Chad Skaggs | 0 | |||||||
010 (010) | 1039 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Lemon Park | 4/28/2018 2:54:01 PM | or100k | Kody Kraemer | 0 | |||||||
011 (011) | 1026 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Lemon Park | 4/28/2018 3:55:13 PM | or100k | Kevin Stockham | 0 | |||||||
012 (012) | 1042 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Lemon Park | 4/28/2018 6:29:34 PM | or100k | Kent Ely | 0 | |||||||
013 (013) | 1019 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Lemon Park | 4/28/2018 7:52:16 PM | or100k | Mary Cook | 0 | |||||||
014 (014) | 1047 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNF | Sun City | 4/28/2018 11:23:05 AM | or100k | Ken Locke | 0 | |||||||
015 (015) | 1048 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Brian Moody | 0 | ||||||||
015 (015) | 1049 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Tim Kerwood | 0 | ||||||||
015 (015) | 1050 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Martin Dubois | 0 | ||||||||
015 (015) | 1051 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Jeff Jordan | 0 | ||||||||
015 (015) | 1052 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Michael Cate | 0 | ||||||||
015 (015) | 1053 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Werner Levy | 0 | ||||||||
015 (015) | 1054 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Aaron Chaplin | 0 | ||||||||
015 (015) | 1055 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Jack Dunn | 0 | ||||||||
015 (015) | 1056 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | DANIEL Updegraff | 0 | ||||||||
015 (015) | 1057 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Brandon Case | 0 | ||||||||
015 (015) | 1058 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Jerry Duran | 0 | ||||||||
015 (015) | 1059 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Erik Dunn | 0 | ||||||||
015 (015) | 1040 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Steve Clark | 0 | ||||||||
015 (015) | 1041 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Shawn Devlin | 0 | ||||||||
015 (015) | 1082 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Chris Dendurent | 0 | ||||||||
015 (015) | 1083 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Gemma Dendurent | 0 | ||||||||
015 (015) | 1078 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Natalia Hamill | 0 | ||||||||
015 (015) | 1079 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Jason Wagle | 0 | ||||||||
015 (015) | 1080 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Jamie Wagle | 0 | ||||||||
015 (015) | 1061 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Amy Welch | 0 | ||||||||
015 (015) | 1062 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Rachel Andrews | 0 | ||||||||
015 (015) | 1063 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Becky Hrabik | 0 | ||||||||
015 (015) | 1064 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Tina Miller | 0 | ||||||||
015 (015) | 1065 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Jennifer Munday | 0 | ||||||||
015 (015) | 1066 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Karen Belford | 0 | ||||||||
015 (015) | 1067 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Doug Robinett | 0 | ||||||||
015 (015) | 1068 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Michelle O'Mara | 0 | ||||||||
015 (015) | 1069 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Jessica Stroud | 0 | ||||||||
015 (015) | 1070 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Lori Siebenaler | 0 | ||||||||
015 (015) | 1071 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Kevin Bonebrake | 0 | ||||||||
015 (015) | 1072 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Shirley Hogan | 0 | ||||||||
015 (015) | 1073 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Gwen Bohling | 0 | ||||||||
015 (015) | 1074 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Chris Love | 0 | ||||||||
015 (015) | 1075 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Christina Blanton | 0 | ||||||||
015 (015) | 1076 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Joel Weihe | 0 | ||||||||
015 (015) | 1020 | 00.00 | 00.00 | 0.0 | 2400:00:00 | DNS | Lemon Park | or100k | Stephanie Snyder | 0 |
Showing 1 to 50 of 151 records