Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Marble | 6116 | 100.00 | 100.00 | 7.0 | 01:39:00 | FINISH | GreenTree Park | 6/21/2025 11:09:00 AM | GreenTree Park | 6/21/2025 11:09:00 AM | solo | Jon Marble | 6/21/2025 9:30:00 AM | 0 | |||
002 (002) | Leard | 1098 | 100.00 | 100.00 | 5.7 | 02:01:42 | FINISH | GreenTree Park | 6/21/2025 11:31:42 AM | GreenTree Park | 6/21/2025 11:31:42 AM | solo | Michael Leard | 6/21/2025 9:30:00 AM | 0 | |||
003 (003) | Morgan | 0580 | 100.00 | 100.00 | 5.7 | 02:02:17 | FINISH | GreenTree Park | 6/21/2025 11:32:17 AM | GreenTree Park | 6/21/2025 11:32:17 AM | solo | Bryan Morgan | 6/21/2025 9:30:00 AM | 0 | |||
004 (004) | Trammel | 1919 | 100.00 | 100.00 | 5.4 | 02:07:27 | FINISH | GreenTree Park | 6/21/2025 11:37:27 AM | GreenTree Park | 6/21/2025 11:37:27 AM | solo | Meghann Trammel | 6/21/2025 9:30:00 AM | 0 | |||
005 (005) | Young | 2466 | 100.00 | 100.00 | 5.4 | 02:08:46 | FINISH | GreenTree Park | 6/21/2025 11:38:46 AM | GreenTree Park | 6/21/2025 11:38:46 AM | solo | David Young | 6/21/2025 9:30:00 AM | 0 | |||
006 (006) | Heinrich | 1718 | 100.00 | 100.00 | 5.3 | 02:11:06 | FINISH | GreenTree Park | 6/21/2025 11:41:06 AM | GreenTree Park | 6/21/2025 11:41:06 AM | solo | Doug Heinrich | 6/21/2025 9:30:00 AM | 0 | |||
007 (007) | Brandt | 2222 | 100.00 | 100.00 | 5.2 | 02:13:35 | FINISH | GreenTree Park | 6/21/2025 11:43:35 AM | GreenTree Park | 6/21/2025 11:43:35 AM | solo | Bailey Brandt | 6/21/2025 9:30:00 AM | 0 | |||
008 (001) | Silva | 6123 | 100.00 | 100.00 | 5.1 | 02:15:33 | FINISH | GreenTree Park | 6/21/2025 11:45:33 AM | GreenTree Park | 6/21/2025 11:45:33 AM | tandem | Adam Capps, Mike Silva | 6/21/2025 9:30:00 AM | 0 | |||
009 (008) | McDevitt | 1234 | 100.00 | 100.00 | 5.0 | 02:18:04 | FINISH | GreenTree Park | 6/21/2025 11:48:04 AM | GreenTree Park | 6/21/2025 11:48:04 AM | solo | Mary McDevitt | 6/21/2025 9:30:00 AM | 0 | |||
010 (009) | Hufford | 0371 | 100.00 | 100.00 | 4.9 | 02:20:00 | FINISH | GreenTree Park | 6/21/2025 11:50:00 AM | GreenTree Park | 6/21/2025 11:50:00 AM | solo | S Craig Hufford | 6/21/2025 9:30:00 AM | 0 | |||
010 (009) | Hufford | 0328 | 100.00 | 100.00 | 4.9 | 02:20:00 | FINISH | GreenTree Park | 6/21/2025 11:50:00 AM | GreenTree Park | 6/21/2025 11:50:00 AM | solo | S Craig Hufford | 6/21/2025 9:30:00 AM | 0 | |||
012 (011) | Driscoll | 7777 | 100.00 | 100.00 | 4.9 | 02:21:31 | FINISH | GreenTree Park | 6/21/2025 11:51:31 AM | GreenTree Park | 6/21/2025 11:51:31 AM | solo | Carrie Driscoll | 6/21/2025 9:30:00 AM | 0 | |||
013 (012) | Rembert | 2647 | 100.00 | 100.00 | 4.3 | 02:40:00 | FINISH | GreenTree Park | 6/21/2025 12:10:00 PM | GreenTree Park | 6/21/2025 12:10:00 PM | solo | Adam Rembert | 6/21/2025 9:30:00 AM | 0 | |||
014 (013) | T Smith | 1010 | 100.00 | 100.00 | 4.2 | 02:44:02 | FINISH | GreenTree Park | 6/21/2025 12:14:02 PM | GreenTree Park | 6/21/2025 12:14:02 PM | solo | Tara Smith | 6/21/2025 9:30:00 AM | 0 | |||
015 (014) | S Smith | 1001 | 100.00 | 100.00 | 4.2 | 02:44:59 | FINISH | GreenTree Park | 6/21/2025 12:14:59 PM | GreenTree Park | 6/21/2025 12:14:59 PM | solo | Steven Smith | 6/21/2025 9:30:00 AM | 0 | |||
016 (015) | L Wulff | 6242 | 100.00 | 100.00 | 3.5 | 03:18:19 | FINISH | GreenTree Park | 6/21/2025 12:48:19 PM | GreenTree Park | 6/21/2025 12:48:19 PM | solo | Lindsy Wulff | 6/21/2025 9:30:00 AM | 0 | |||
017 (016) | Lindaman | 8008 | 100.00 | 100.00 | 3.5 | 03:19:03 | FINISH | GreenTree Park | 6/21/2025 12:49:03 PM | GreenTree Park | 6/21/2025 12:49:03 PM | solo | Bobbi Lindaman | 6/21/2025 9:30:00 AM | 0 | |||
018 (017) | Codak | 0001 | 100.00 | 100.00 | 3.0 | 03:48:00 | FINISH | GreenTree Park | 6/21/2025 1:18:00 PM | GreenTree Park | 6/21/2025 1:18:00 PM | solo | Grant Codak | 6/21/2025 9:30:00 AM | 0 | |||
019 (002) | Missouri American Water | 4003 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Al Foster Trail Head | 6/21/2025 12:00:00 AM | GreenTree Park | 12/31/1969 6:00:00 PM | tandem | Paul Ebbeler | 12/31/1969 6:00:00 PM | 0 | |||
019 (018) | Ryan Marble | 1435 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Al Foster Trail Head | 6/21/2025 12:00:00 AM | GreenTree Park | 12/31/1969 6:00:00 PM | solo | Ryan Marble | 12/31/1969 6:00:00 PM | 0 | |||
019 (018) | K Wulff | 1221 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Al Foster Trail Head | 6/21/2025 12:00:00 AM | GreenTree Park | 12/31/1969 6:00:00 PM | solo | Kristin Wulff | 12/31/1969 6:00:00 PM | 0 | |||
019 (018) | Lindaman | 0002 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Al Foster Trail Head | 6/21/2025 12:00:00 AM | GreenTree Park | 12/31/1969 6:00:00 PM | solo | Bobbi Lindaman | 12/31/1969 6:00:00 PM | 0 | |||
019 (018) | Lynch | 1937 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Al Foster Trail Head | 6/21/2025 12:00:00 AM | GreenTree Park | 12/31/1969 6:00:00 PM | solo | Frank Lynch | 12/31/1969 6:00:00 PM | 0 | |||
019 (018) | Malone | 0914 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Al Foster Trail Head | 6/21/2025 12:00:00 AM | GreenTree Park | 12/31/1969 6:00:00 PM | solo | Jared Malone | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 24 of 24 records