Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 0818 | 0818 | 100.00 | 100.00 | 3.7 | 01:05:51 | FINISH | Finish | 10/8/2022 10:35:51 AM | Finish | 10/8/2022 10:35:51 AM | kayak | Sierra Mertz | 10/8/2022 9:30:00 AM | 0 | |||
002 (002) | 1026 | 1026 | 100.00 | 100.00 | 3.4 | 01:12:18 | FINISH | Finish | 10/8/2022 10:42:18 AM | Finish | 10/8/2022 10:42:18 AM | kayak | Lindsey Doyle | 10/8/2022 9:30:00 AM | 0 | |||
003 (003) | 0626 | 0626 | 100.00 | 100.00 | 3.4 | 01:13:00 | FINISH | Finish | 10/8/2022 10:43:00 AM | Finish | 10/8/2022 10:43:00 AM | kayak | Dani Johnson | 10/8/2022 9:30:00 AM | 0 | |||
004 (001) | 0007 | 0007 | 100.00 | 100.00 | 3.2 | 01:17:00 | FINISH | Finish | 10/8/2022 10:47:00 AM | Finish | 10/8/2022 10:47:00 AM | sup | Hayle Bjornstad | 10/8/2022 9:30:00 AM | 0 | |||
005 (002) | 0122 | 0122 | 100.00 | 100.00 | 2.9 | 01:23:21 | FINISH | Finish | 10/8/2022 10:53:21 AM | Finish | 10/8/2022 10:53:21 AM | sup | Mary Bjornstad | 10/8/2022 9:30:00 AM | 0 | |||
006 (004) | A100 | 100.00 | 100.00 | 0.0 | 462568:37:00 | DNS | Finish | 10/8/2022 10:37:00 AM | Bradley Beach | 10/8/2022 10:37:00 AM | kayak | David Young | 12/31/1969 6:00:00 PM | 0 | ||||
007 (005) | 1973 | 1973 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Hollywood Beach | 10/8/2022 9:30:00 AM | Bradley Beach | 12/31/1969 6:00:00 PM | kayak | Perry Whitaker | 12/31/1969 6:00:00 PM | 0 | |||
007 (005) | 0019 | 0019 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Hollywood Beach | 10/8/2022 9:30:00 AM | Bradley Beach | 12/31/1969 6:00:00 PM | kayak | Andrew Gray | 12/31/1969 6:00:00 PM | 0 | |||
007 (005) | 6718 | 6718 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Hollywood Beach | 10/8/2022 9:30:00 AM | Bradley Beach | 12/31/1969 6:00:00 PM | kayak | Chris Mitchell | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 9 of 9 records